
Fantasy Summary
Brabenec is a sneakily deceptive playmaker with an incredibly high hockey IQ.
Observations
Read Less Read More
December 2022 -Thus far on the year, the 19-year-old Brabenec has followed up a stellar freshman campaign in the ‘Q’ with another strong start for Charlottetown. Posting eight goals and 17 assists for 25 points through his first 28 games played, Branebec currently leads the Islanders in points as he prepares to represent Czechia in the 2023 World Junior Championships. Brabenec continues to project more as a playmaker than a shooter, and he’ll have ample opportunity to create plays coming off the wing on the powerplay for the Czechs. Expect to see Brabenec spend time on a line with fellow Knights prospect Matyas Sapovaliv at some point during this year’s tournament. Taylor Davis
June 2022 – Brabenec, drafted 102nd overall in the 4th round of the 2021 NHL Entry Draft by Vegas, has been named the QMJHL Rookie of the Year shortly after being awarded the Michel-Bergeron Trophy for being named the QMJHL Offensive Rookie of the Year. Brabenec notched 64 points (17G, 47A) in 58 regular season games played with the Charlottetown Islanders. In the QMJHL playoffs, Brabenec continued to shine, putting up three goals and 14 assists for 17 points in 14 games played. The 18 year-old forward was the youngest player (he missed the cutoff date by four days) to declare for the 2021 NHL Entry Draft, and still has a few years to go before he is ready to contend for a spot in the NHL, but there are not many beginnings better than the one he put together for himself in his rookie year in the QMJHL. Matt Nidiffer
Attributes | |
---|---|
Fantasy Upside | 6.0 |
NHL Certainty | 6.5 |
Country | CZE |
Position | C |
Roster Type | Minors |
Shoot/Glove | Left |
Date of Birth | September 11, 2003 |
Height | 6‘2” |
Weight | 176 lbs |
Drafted | 2021 Round 4; Overall: 102 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | AHL | Henderson Silver Knights | 62 | 9 | 13 | 22 | 12 | -14 |
2023-2024 | AHL | Henderson Silver Knights | 48 | 6 | 7 | 13 | 16 | -8 |
2022-2023 | WJC-20 | Czechia U20 | 7 | 1 | 6 | 7 | 10 | 7 |
2022-2023 | QMJHL | Charlottetown Islanders | 28 | 8 | 17 | 25 | 16 | -7 |
2022-2023 | QMJHL | Sherbrooke Phoenix | 26 | 10 | 25 | 35 | 10 | 35 |
2021-2022 | QMJHL | Charlottetown Islanders | 58 | 17 | 47 | 64 | 8 | 27 |
2020-2021 | WJC-18 | Czechia U18 | 5 | 0 | 4 | 4 | 2 | -2 |
2020-2021 | Czechia2 | SK Horacka Slavia Trebic | 3 | 0 | 0 | 0 | 0 | -2 |
2020-2021 | Czechia | HC Kometa Brno | 23 | 0 | 1 | 1 | 4 | 2 |
2019-2020 | WHC-17 | Czechia U17 | 6 | 0 | 0 | 0 | 4 | 0 |
2019-2020 | DHL Cup | HC Kometa Brno U20 | 13 | 2 | 6 | 8 | 8 | -1 |
2019-2020 | Czechia2 | HC Stadion Litomerice | 10 | 0 | 0 | 0 | 0 | -3 |
2019-2020 | Czechia U17 | HC Kometa Brno U17 | 15 | 12 | 22 | 34 | 14 | 21 |
2019-2020 | Czechia | HC Kometa Brno | 2 | 1 | 0 | 1 | 0 | 1 |
2018-2019 | Czechia U16 | HC Kometa Brno U16 | 27 | 21 | 36 | 57 | 44 | 40 |
2017-2018 | ODM | Jihomoravsky kraj U15 | 6 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | Czechia U16 | HC Kometa Brno U16 | 21 | 6 | 16 | 22 | 0 | 3 |
2016-2017 | Czechia U16 | HC Kometa Brno U16 | 15 | 1 | 2 | 3 | 6 | 4 |
Leave A Comment
You must be logged in to post a comment.