
Fantasy Summary
Reliable two-way defender who moves the puck efficiently. Has potential as a bottom-of-the-lineup NHL defenseman.
Observations
Read Less Read More
July 2024 – Furlong’s 2023-24 QMJHL campaign ended in late March as a result of a season-ending shoulder surgery. The former Halifax Mooseheads captain will now head to the AHL and play for the Barracuda. Furlong projects as a possible bottom-pairing defenseman, with limited offensive upside. John Gove
July 2022 – Furlong has been selected in the fifth round of the 2022 NHL Draft by the San Jose Sharks. Nick Richard
June 2022 – Furlong put up solid numbers and played a big role for the Mooseheads this season, finishing with four goals and 38 assists in 67 games. He has good mobility on the back end and can quickly turn a loose puck retrieval into a slip pass to a supporting forward or protect it along the wall to wait for help. His skill doesn’t stand out but he can shake the first layer and start the rush with a clean first pass or by skating it out of his own zone. In the offensive zone, he isn’t flashy but he will jump into the play when he sees an opening and he facilitates from the point with composure. Furlong plays a solid defensive game, utilizing good footwork and an active stick to deter oncoming attackers off the rush, and he rarely overextends himself in defensive zone coverage. A smooth skater who can do a little bit of everything on the back end but doesn’t excel in any one area, he likely tops out as a two-way third-pairing defenseman but he has a good chance of reaching that ceiling. Nick Richard
Attributes | |
---|---|
Fantasy Upside | 4.5 |
NHL Certainty | 6.0 |
Country | CAN |
Position | D |
Roster Type | Minors |
Shoot/Glove | Left |
Date of Birth | March 4, 2004 |
Height | 6‘1” |
Weight | 190 lbs |
Drafted | 2022 Round 5; Overall: 140 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | AHL | San Jose Barracuda | 66 | 1 | 7 | 8 | 18 | -14 |
2023-2024 | WJC-20 | Canada U20 | 5 | 1 | 0 | 1 | 0 | 4 |
2023-2024 | QMJHL | Halifax Mooseheads | 56 | 3 | 27 | 30 | 48 | 18 |
2022-2023 | QMJHL | Halifax Mooseheads | 67 | 7 | 43 | 50 | 40 | 47 |
2021-2022 | QMJHL | Halifax Mooseheads | 67 | 4 | 38 | 42 | 16 | 22 |
2020-2021 | QMJHL | Halifax Mooseheads | 37 | 1 | 9 | 10 | 6 | -12 |
2019-2020 | BEAST 15U | Rhode Island Saints 15U AAA | 5 | 0 | 2 | 2 | 0 | 0 |
2019-2020 | 15U AAA | Mount St. Charles Acad 15U AAA | 56 | 7 | 37 | 44 | 0 | 0 |
2018-2019 | WSI U15 | All American Prospects U15 | 5 | 1 | 0 | 1 | 2 | 0 |
2018-2019 | NSMBHL | Halifax Gulls U15 | 33 | 5 | 38 | 43 | 4 | 0 |
2018-2019 | ACC-U15 | Team Nova Scotia U15 (ACC) | 4 | 0 | 2 | 2 | 2 | 0 |
2017-2018 | NSMBHL | Halifax Gulls U15 | 31 | 3 | 20 | 23 | 6 | 0 |
2017-2018 | ACC-U14 | Team Nova Scotia U14 (ACC) | 5 | 2 | 1 | 3 | 6 | 0 |
Leave A Comment
You must be logged in to post a comment.