Team: Colorado Avalanche

Fantasy Summary
Reliable middle-six centerman who transitioned well to college
Observations
Read Less Read More
July 2025 – In his freshman NCAA campaign with the University of Denver, Fisher put up 15 points in 42 outings. This is a far cry from his USHL numbers where he was near a point-per-game, but he projects as a depth centerman so being able to fill a 3C role on a competitive squad right away is a positive sign. At 6-02 and 192 he is filling out to match his archetype. If in the next 1-2 years he can become a true all-situations forward while maintaining modest point production, he could be on the same development path as DU alum and current Avalanche Logan O’Connor. Expect 2 more seasons with the Pioneers. Hayden Soboleski
Attributes | |
---|---|
Fantasy Upside | 4.0 |
NHL Certainty | 5.0 |
Country | USA |
Position | C |
Roster Type | NCAA |
Shoot/Glove | Left |
Date of Birth | March 27, 2005 |
Height | 6‘2” |
Weight | 192 lbs |
Drafted | 2024 Round 4; Overall: 121 |

The 19th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA | Univ. of Denver | 42 | 8 | 7 | 15 | 12 | 8 |
2023-2024 | USHL | Fargo Force | 51 | 23 | 24 | 47 | 6 | 15 |
2022-2023 | USHS-MN | Cretin-Derham Hall | 29 | 34 | 29 | 63 | 32 | 0 |
2022-2023 | USHL | Fargo Force | 12 | 1 | 0 | 1 | 6 | -5 |
2022-2023 | USA-S17 | Team Black | 4 | 2 | 0 | 2 | 0 | 0 |
2022-2023 | UMHSEHL | Team MAP South Hockey | 20 | 20 | 24 | 44 | 22 | 0 |
2022-2023 | MNHP | B17 - Red (Final 54) | 3 | 1 | 2 | 3 | 0 | 0 |
2021-2022 | USHS-MN | Cretin-Derham Hall | 29 | 23 | 29 | 52 | 4 | 0 |
2021-2022 | USA-S16 | Team Kelly | 5 | 0 | 3 | 3 | 0 | 0 |
2021-2022 | UMHSEHL | Team MAP South Hockey | 18 | 5 | 8 | 13 | 4 | 0 |
2021-2022 | MNHP | B16 - Blue (Final 54) | 3 | 0 | 2 | 2 | 0 | 0 |
2021-2022 | MNHP | B16 - Section 6 | 3 | 2 | 0 | 2 | 0 | 0 |
2020-2021 | WYC U16 | Blue Army U16 | 9 | 8 | 8 | 16 | 0 | 0 |
2020-2021 | USHS-MN | Cretin-Derham Hall | 20 | 18 | 19 | 37 | 6 | 0 |
2020-2021 | 15U AAA | Blue Army 15U AAA | 10 | 6 | 8 | 14 | 0 | 0 |
2019-2020 | USHS-MN | Cretin-Derham Hall | 24 | 11 | 5 | 16 | 0 | 0 |
2019-2020 | MNHP-14 | B14 - District 8 | 3 | 6 | 0 | 6 | 0 | 0 |
2019-2020 | MNBEL 14U | MN Bolts 14U AAA | 8 | 6 | 2 | 8 | 0 | 0 |
2019-2020 | 14U AAA | Blue Army 14U AAA | 9 | 10 | 3 | 13 | 0 | 0 |
2018-2019 | MNBEL 14U | MN Kings 14U AAA | 10 | 5 | 2 | 7 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.