
Fantasy Summary
A mammoth on the back end, Rombach plays smothering, physical defence with room to add strength.
Observations
Read Less Read More
Final Rankings – While his game isn’t the most thrilling, Rombach has certainly got NHL scouts excited. He uses his reach to play a polished defensive game that he will have time to add to throughout a college career with the Gophers.—Luke Sweeney
June 2025 – Jacob Rombach has gone under the radar a bit this season with his quiet yet simplistic approach
to the game. Where the 6’6” LHD has lacked in media hype he’s made up for in love from NHL
scouts. Rombach is a guy that, in a volatile draft, could hear his name called much earlier than
expected in June. His feet have really come along and by the end of the year he was planting,
accelerating, and using just footwork to match even the shiftiest forwards in the USHL. Combine
that with a huge reach and an intent to use his 200 lb frame and he’s become a legitimate top 64
prospect. Rombach will never blow anyone away with offensive numbers but some NHL scouts
suspect that, with some seasoning at an elite defenseman factory, the University of Minnesota, he
can carve out a long career for himself. Whittaker Heart
Attributes | |
---|---|
Fantasy Upside | 4.5 |
NHL Certainty | 7.5 |
Country | USA |
Position | D |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | April 1, 2007 |
Height | 6‘6” |
Weight | 201 lbs |
Drafted | No |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WJAC-19 | USA U19 | 5 | 1 | 1 | 2 | 0 | 0 |
2024-2025 | USHL | Lincoln Stars | 57 | 3 | 15 | 18 | 57 | 29 |
2024-2025 | USA-S17 | Minnesota District | 6 | 0 | 1 | 1 | 4 | 0 |
2024-2025 | Hlinka Gretzky Cup | USA U18 | 5 | 0 | 2 | 2 | 2 | 0 |
2023-2024 | USHL | Lincoln Stars | 59 | 3 | 6 | 9 | 14 | -8 |
2023-2024 | USA-S16 | Team Black | 5 | 1 | 1 | 2 | 0 | 0 |
2022-2023 | USHS-MN | Spring Lake Park High | 26 | 9 | 10 | 19 | 25 | 0 |
2021-2022 | WSI U15 | HD Engine U15 | 6 | 0 | 2 | 2 | 0 | 0 |
2021-2022 | NAPHL 14U | MN Green Giants 14U AAA | 4 | 3 | 2 | 5 | 0 | 0 |
2021-2022 | MNHP | B14 - District 10 | 3 | 0 | 1 | 1 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.