
Fantasy Summary
Effective two-way forward with the potential to be a strong middle-six player in the NHL.
Observations
Read Less Read More
January 2025 – Quillan has shown some decent pro habits at both ends as an AHL rookie, of course putting everything together each night is still a developmental process, but there’s some positives in how Quillan showcases his effort on both offense and defense, being active away from the puck. He could be a possible bottom-six NHLer if he can continue to grow his game consistently. Austin Kelly
April 2024 – The Toronto Maple Leafs announced that they have signed Quillan to a two-year entry-level contract that will begin in 2024-25. The Quinnipiac University forward played in 39 games this season, scoring 17 goals and 46 points. The highlight of his NCAA career was in 2023 Frozen Four final, where he scored the game-winner just ten seconds into overtime. The 22-year-old has been assigned to the Toronto Marlies on an amateur tryout for the remainder of the season. Curtis Rines
Attributes | |
---|---|
Fantasy Upside | 4.5 |
NHL Certainty | 6.5 |
Country | CAN |
Position | C |
Roster Type | Minors |
Shoot/Glove | Left |
Date of Birth | February 2, 2002 |
Height | 6‘0” |
Weight | 196 lbs |
Drafted | No |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | AHL | Toronto Marlies | 67 | 18 | 19 | 37 | 38 | 7 |
2023-2024 | NCAA | Quinnipiac Univ. | 39 | 17 | 29 | 46 | 16 | 16 |
2023-2024 | AHL | Toronto Marlies | 7 | 0 | 1 | 1 | 2 | -6 |
2022-2023 | NCAA | Quinnipiac Univ. | 41 | 19 | 19 | 38 | 12 | 37 |
2021-2022 | NCAA | Quinnipiac Univ. | 36 | 2 | 7 | 9 | 24 | 10 |
2020-2021 | BCHL | Penticton Vees | 20 | 13 | 14 | 27 | 2 | 0 |
2019-2020 | USHS-Prep | Salisbury School | 28 | 17 | 20 | 37 | 0 | 0 |
2019-2020 | BEAST 18U | Yale Jr. Bulldogs 18U AAA | 4 | 0 | 0 | 0 | 2 | 0 |
2018-2019 | USHS-Prep | Salisbury School | 30 | 15 | 18 | 33 | 0 | 0 |
2018-2019 | BEAST 16U | Yale Jr. Bulldogs 16U AAA | 4 | 1 | 0 | 1 | 0 | 0 |
2017-2018 | QGC-16 | Team Nova Scotia | 5 | 0 | 2 | 2 | 2 | 0 |
2017-2018 | NSMMHL | Steele Subaru U18 | 35 | 14 | 30 | 44 | 16 | 0 |
2016-2017 | NSMMHL | Steele Subaru U18 | 36 | 8 | 20 | 28 | 8 | 0 |
2016-2017 | ACC-U15 | Team Nova Scotia U15 (ACC) | 5 | 2 | 2 | 4 | 2 | 0 |
2015-2016 | PSHF U16 | Newbridge Academy U16 | 27 | 5 | 5 | 10 | 0 | 0 |
2015-2016 | ACC-U14 | Team Nova Scotia U14 (ACC) | 5 | 3 | 5 | 8 | 0 | 0 |
2014-2015 | NSU15MHL | Dartmouth Whalers U15 | 33 | 10 | 13 | 23 | 16 | 0 |
Leave A Comment
You must be logged in to post a comment.