
Fantasy Summary
An offensive-minded defenseman who shines on the power play. He is still raw and has to develop most aspects of his game to make the NHL.
Observations
Read Less Read More
July 2025 – Surprisingly, Uljanskis is heading to North America, joining the Flint Firebirds for the upcoming season, and then heading to Connecticut for the NCAA in 2026–27. Always a long-term project, this is an ideal development path for Uljanskis. –Markus R
June 2025 – Uljanskis has made clear strides this season. At his core, he is an offensive-minded defenseman who excels with the puck on the power play, where he has the time and space to create. He finished second in points among J20 defensemen and earned a brief stint with the men’s team, likely a precursor to transitioning there full-time next season. In International play, Uljanskis contributed to Latvia’s memorable upset over Canada, showcasing growth in key defensive areas such as skating, positioning, and awareness. Drafted as a raw talent in need of development, this season marks a significant step forward. While he still has a long road ahead before reaching the NHL, the next step will be establishing himself in North America. If he progresses there, his chances of making the NHL will improve. He is a prospect worth keeping an eye on over the next year; he will play for Sioux City in the USHL during the 2025-26 season and has committed to attending the University of Connecticut, starting in the 2026-27 season. Markus R
Attributes | |
---|---|
Fantasy Upside | 6.0 |
NHL Certainty | 3.0 |
Country | LAT |
Position | D |
Roster Type | Junior |
Shoot/Glove | Left |
Date of Birth | August 6, 2006 |
Height | 6‘2” |
Weight | 194 lbs |
Drafted | 2024 Round 7; Overall: 214 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-20 | Latvia U20 | 5 | 0 | 1 | 1 | 4 | 0 |
2024-2025 | J20 Nationell | AIK J20 | 44 | 9 | 30 | 39 | 43 | 12 |
2024-2025 | HockeyAllsvenskan | AIK | 1 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | WJC-20 | Latvia U20 | 5 | 0 | 1 | 1 | 0 | -5 |
2023-2024 | WJC-18 | Latvia U18 | 5 | 1 | 1 | 2 | 0 | -5 |
2023-2024 | J20 Nationell | AIK J20 | 45 | 11 | 18 | 29 | 20 | 1 |
2023-2024 | J18 Region | AIK J18 | 7 | 3 | 6 | 9 | 0 | 3 |
2022-2023 | WJC-18 | Latvia U18 | 5 | 0 | 0 | 0 | 6 | -2 |
2022-2023 | WJAC-19 | Latvia U18 | 4 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | J20 Region | Sollentuna HC J20 | 2 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | J20 Nationell | AIK J20 | 4 | 3 | 0 | 3 | 2 | 1 |
2022-2023 | J18 Region | Nacka HK J18 | 7 | 3 | 7 | 10 | 0 | 7 |
2022-2023 | J18 Region | Sollentuna HC J18 | 11 | 8 | 6 | 14 | 6 | 0 |
2022-2023 | J18 Nationell | AIK J18 | 18 | 2 | 12 | 14 | 10 | 6 |
2021-2022 | WYC U16 | Top Speed Hockey 16U | 6 | 3 | 2 | 5 | 0 | 0 |
2021-2022 | U16 Div.1 | Sollentuna HC U16 | 7 | 6 | 2 | 8 | 25 | 0 |
2021-2022 | J20 Region | Sollentuna HC J20 | 1 | 0 | 1 | 1 | 0 | 2 |
2021-2022 | J18 Region | Sollentuna HC J18 | 34 | 9 | 10 | 19 | 14 | -5 |
2020-2021 | Latvia U17 | HS Riga 15 | 4 | 2 | 3 | 5 | 4 | 0 |
Leave A Comment
You must be logged in to post a comment.