Fantasy Summary
An athletic goalie who had better individual numbers than his win/loss record would imply. Raw netminder with more development required.
Observations
September 2026 – Danai Shaiikov is an athletic, high-upside Kazakh goaltender the New York Rangers selected 67th overall, the franchise’s first drafted goalie since 2021 and its highest-drafted netminder in years.
He moved to North America last season and became the workhorse for a rebuilding Gatineau Olympiques team, playing 50 games and posting a .903 save percentage and a 2.78 goals-against average with one shutout despite an 18-26-2 record on a weak club, then adding seven playoff appearances.
The bet is on athleticism. He is explosively quick with excellent reflexes, challenges shooters aggressively, and Central Scouting ranked him 14th among North American goalies even as some public lists had him far lower. He is raw, prone to overcommitting with positioning that needs work, and he idolized Sergei Bobrovsky but compares his own quick, competitive style to Igor Shesterkin. He returns to Gatineau for 2026-27.
For fantasy he is the most intriguing goalie in this group, a genuine tools-and-upside bet in an organization with a strong record of developing netminders, and how he refines the technique is the tell before any dynasty consideration. Andrew Epps
| Attributes | |
|---|---|
| Fantasy Upside | 5.0 |
| NHL Certainty | 5.0 |
| Country | KAZ |
| Position | G |
| Roster Type | QMJHL |
| Shoot/Glove | Left |
| Date of Birth | April 13, 2007 |
| Height | 6‘2” |
| Weight | 186 lbs |
| Drafted | 2026 Round 3; Overall: 67 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | QMJHL | Gatineau Olympiques | 50 | 18 | 26 | 2 | 2.78 | 0.903 | 1 |
| 2024-2025 | Russia U18 | Yastreby Omsk U18 | 15 | 10 | 5 | 0 | 2.04 | 0.927 | 2 |
| 2024-2025 | MHL | Omskie Yastreby | 5 | 4 | 0 | 0 | 1.62 | 0.921 | 1 |
| 2023-2024 | Russia U18 | Yastreby Omsk U18 | 2 | 0 | 1 | 0 | 3.37 | 0.880 | 0 |
| 2023-2024 | Russia U17 | Avangard Omsk U17 | 26 | 20 | 6 | 0 | 2.07 | 0.929 | 6 |
| 2023-2024 | MHL | Omskie Yastreby | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2022-2023 | Russia U18 | Yastreby Omsk U18 | 1 | 1 | 0 | 0 | 2.00 | 0.933 | 0 |
| 2022-2023 | Russia U17 | Avangard Omsk U17 | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2022-2023 | Russia U16 | Avangard Omsk U16 | 23 | 19 | 2 | 0 | 1.82 | 0.929 | 4 |
Leave A Comment
You must be logged in to post a comment.