
Fantasy Summary
Skilled, fast, dynamic, and diminutive, Potter is a striking player to watch
Observations
Read Less Read More
January – Potter may be the most singularly skilled player in the draft. His speed and acceleration are ridiculous. His edge work and balance are also both off the charts. Potter can stretch the neutral zone, lug the puck through all three zones, and cut back through traffic and pressure with complete ease. Potter’s hands, vision, and particularly his creativity, are almost unmatched. He hasn’t been able to find the back of the net very frequently so far, but Potter’s wrister, snapshot, and one-timer are also all legitimate weapons. The major concern is his size. Potter is diminutive, coming in at only about 5-9. However, he has a strong defensive motor, definitely more than he gets credit for. Potter also plays with enough tenacity, heart, and energy to leave you feeling like he could improve even further in this area.
While Potter hasn’t been scoring very much—and though he’s been criticized for being too puck-dominant—Potter is clearly due for a massive scoring explosion. The fact that Cullen Potter looks as good as he does as the youngest player in college hockey makes us at DobberProspects confident in our assessment of him as a potential top-six forward. Luke Sweeney
Attributes | |
---|---|
Fantasy Upside | 9.0 |
NHL Certainty | 4.0 |
Country | USA |
Position | C |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | January 10, 2007 |
Height | 5‘9” |
Weight | 168 lbs |
Drafted | No |
Stats – Frozen Tools
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NTDP | U.S. National U18 Team | 9 | 4 | 4 | 8 | 4 | 8 |
2024-2025 | NCAA | Arizona State Univ. | 35 | 13 | 9 | 22 | 6 | -1 |
2023-2024 | WHC-17 | USA U17 | 7 | 1 | 7 | 8 | 6 | 0 |
2023-2024 | USHL | USNTDP Juniors | 35 | 9 | 13 | 22 | 20 | -11 |
2023-2024 | NTDP | U.S. National U17 Team | 54 | 17 | 29 | 46 | 28 | 0 |
2022-2023 | USA-S15 | Team Grey | 4 | 2 | 1 | 3 | 3 | 0 |
2022-2023 | T1EHL 16U | Dallas Stars Elite 16U AAA | 15 | 7 | 13 | 20 | 0 | 0 |
2022-2023 | 16U AAA | Dallas Stars Elite 16U AAA | 52 | 43 | 44 | 87 | 0 | 60 |
2021-2022 | WYC U15 | Jr. Dawgs U15 | 6 | 5 | 4 | 9 | 10 | 0 |
2021-2022 | WSI U15 | International Stars U15 | 9 | 6 | 8 | 14 | 0 | 0 |
2020-2021 | MNBEL 14U | MN Wisconsin 15U AAA | 6 | 3 | 7 | 10 | 0 | 0 |
2019-2020 | QC Int PW | Wisconsin Jr. Gamblers | 4 | 0 | 3 | 3 | 2 | 0 |
Leave A Comment
You must be logged in to post a comment.