
Fantasy Summary
A skilled, speedy forward who is strong in the faceoff circle and on the penalty kill. Has already shown flashes of success at the NHL level, which increases the likelihood of him being a reliable middle-six NHL player.
Observations
Read Less Read More
July 2025 – Cole Guttman is heading back to California after signing a two-year, two-way deal with the Kings at a $775K AAV. He came off a strong season in Rockford, where he led the IceHogs in scoring with 23 goals and 34 assists while wearing an ‘A’ as alternate captain. Originally a 6th-round pick by Tampa in 2017, Guttman went the college route at Denver before signing with Chicago once his rights expired. Over the past two seasons, he has played 41 NHL games with the Blackhawks, putting up eight goals and six assists, including a couple on the power play. With Samuel Fagemo out of the picture, Guttman gives the Reign a proven scorer at the AHL level who can also step in if the Kings need help. Puneet Sharma
May 2023 – For the 2022-2023 seasons Guttman had the opportunity to see some NHL action. He was able to get his chance to showcase his abilities with the Blackhawks posting a solid six points over 14 games which is fairly impressive as a rookie playing on a team that is clearly on a rebuild. He was sent back down to the AHL for further development with the Rockford Icehogs where he put up 16 goals and 14 assists in 39 games. Guttman did suffer a setback and injured his shoulder during his time with the Icehogs. He was shut down for the season and underwent shoulder surgery. He expects to have a full recovery and will be ready for training camp this upcoming season. Puneet Sharma
Attributes | |
---|---|
Fantasy Upside | 6.5 |
NHL Certainty | 7.0 |
Country | USA |
Position | C |
Roster Type | Minors |
Shoot/Glove | Right |
Date of Birth | August 6, 1999 |
Height | 5‘9” |
Weight | 170 lbs |
Drafted | 2017 Round 6; Overall: 180 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | AHL | Rockford IceHogs | 70 | 23 | 34 | 57 | 36 | -14 |
2023-2024 | NHL | Chicago Blackhawks | 27 | 4 | 4 | 8 | 7 | -17 |
2023-2024 | AHL | Rockford IceHogs | 39 | 16 | 24 | 40 | 30 | 20 |
2022-2023 | NHL | Chicago Blackhawks | 14 | 4 | 2 | 6 | 2 | 1 |
2022-2023 | AHL | Rockford IceHogs | 39 | 16 | 14 | 30 | 26 | 6 |
2021-2022 | NCAA | Univ. of Denver | 41 | 19 | 26 | 45 | 26 | 20 |
2020-2021 | NCAA | Univ. of Denver | 23 | 8 | 14 | 22 | 12 | -2 |
2019-2020 | NCAA | Univ. of Denver | 35 | 14 | 14 | 28 | 22 | 2 |
2018-2019 | NCAA | Univ. of Denver | 41 | 14 | 12 | 26 | 18 | 16 |
2017-2018 | WJAC-19 | USA U19 | 5 | 1 | 0 | 1 | 0 | 0 |
2017-2018 | USHL | Dubuque Fighting Saints | 17 | 6 | 5 | 11 | 21 | 0 |
2016-2017 | USHL | Dubuque Fighting Saints | 53 | 27 | 27 | 54 | 18 | 21 |
2016-2017 | USA-S17 | Team Grey | 5 | 3 | 2 | 5 | 0 | 0 |
2015-2016 | USHL | Dubuque Fighting Saints | 2 | 0 | 1 | 1 | 0 | 2 |
2015-2016 | USHL | USNTDP Juniors | 3 | 0 | 0 | 0 | 0 | 0 |
2015-2016 | USA-S16 | Team Black | 5 | 3 | 5 | 8 | 0 | 0 |
2015-2016 | T1EHL 16U | Los Angeles Jr. Kings 16U AAA | 30 | 24 | 24 | 48 | 34 | 0 |
2014-2015 | T1EHL U16 | Los Angeles Jr. Kings U16 | 24 | 9 | 16 | 25 | 16 | 0 |
2013-2014 | Bantam | Los Angeles Jr. Kings Bantam AAA | 16 | 26 | 15 | 41 | 38 | 0 |
2011-2012 | QC Int PW | Los Angeles Selects (Peewee) | 7 | 9 | 6 | 15 | 6 | 0 |
2008-2009 | Brick Invitational | Western Selects | 5 | 2 | 4 | 6 | 6 | 0 |
Leave A Comment
You must be logged in to post a comment.