
Fantasy Summary
Mobile and heady d-man in both ends despite smaller size.
Observations
Read Less Read More
June 2025 – Selected 21st overall, Cameron Reid is now a member of the Nashville Predators after a trade with the Ottawa Senators for the 23rd overall and 67th overall in the 2025 NHL Entry Draft. Mark Henry
Final Rankings – Cameron Reid is a highly skilled, smooth-skating defenceman known for his mobility, hockey IQ, and strong passing ability. Reid is extraordinarily efficient offensively, maintaining a calm, collected approach and picking his battles tactfully before using his skating to unlock offensive options. To succeed in the NHL, Reid must get more aggressive and boost his physical resilience.—David Saad
January 2025-Reid has been one of the more surprising standouts of the past month and seems to be involved in everything Kitchener does. Despite his relatively small frame, this especially applies to his defensive game. Reid is remarkably effective with his stick, is very fluid with his motions and reads play spectacularly. Sprinkle in some really impressive offensive IQ and some remarkable mobility, and Reid being outside the top 32 may be laughable in hindsight. David Saad
Attributes | |
---|---|
Fantasy Upside | 8.5 |
NHL Certainty | 5.5 |
Country | CAN |
Position | D |
Roster Type | Junior |
Shoot/Glove | Left |
Date of Birth | April 8, 2007 |
Height | 6‘0” |
Weight | 174 lbs |
Drafted | 2025 Round 1; Overall: 21 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | Prospects Challenge | Team CHL | 2 | 0 | 0 | 0 | 6 | 0 |
2024-2025 | OHL | Kitchener Rangers | 67 | 14 | 40 | 54 | 44 | 39 |
2024-2025 | Hlinka Gretzky Cup | Canada U18 | 5 | 0 | 2 | 2 | 0 | 0 |
2023-2024 | WHC-17 | Canada White U17 | 8 | 1 | 1 | 2 | 0 | 0 |
2023-2024 | OHL | Kitchener Rangers | 49 | 2 | 21 | 23 | 17 | 18 |
2022-2023 | NEPACK 15U | Bishop Kearney Selects 15U AAA | 8 | 4 | 3 | 7 | 2 | 0 |
2022-2023 | 15U AAA | Bishop Kearney Selects 15U AAA | 75 | 22 | 47 | 69 | 0 | 0 |
2021-2022 | WSI U15 | Draftday Selects U15 | 9 | 0 | 1 | 1 | 0 | 0 |
2021-2022 | WSI U14 | Maroon Hockey Selects U14 | 9 | 0 | 3 | 3 | 0 | 0 |
2021-2022 | NEPACK 14U | Bishop Kearney Selects 14U AAA | 16 | 2 | 6 | 8 | 0 | 0 |
2021-2022 | 14U AAA | Bishop Kearney Selects 14U AAA | 77 | 16 | 43 | 59 | 26 | 0 |
2019-2020 | ALLIANCE U14 | Sarnia-Lambton Jr. Sting U14 AAA | 4 | 0 | 2 | 2 | 0 | 0 |
2018-2019 | WSI U12 | East Coast Selects O U12 | 7 | 0 | 0 | 0 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.