
Fantasy Summary
Deceptive winger with excellent hockey sense and above-average skating ability.
Observations
Read Less Read More
January 2025 – Squires has enjoyed a burst in production since the calendar flipped to December, showing off his skill set. He is a strong skater, even if his top speed is unimpressive. His edgework is strong, and he is relatively explosive in acceleration. His shot is decent – he can deceive goaltenders with his ability to change the angle of his wrist shots and has a snappy release. His best asset, though, is his hockey sense. He is aware of everyone on the ice at all times and fully understands that most of the time, there is a pass to be made to a player in open ice. He often sends the puck backward when in odd-man situations, leaving the puck to the trailing forward, who is likely more open than he is. He is less lethal in in-zone work, but he is a smart enough player to find open areas without notifying his coverage and can predict where the play will be. He has soft hands and a wide rapport of dekes and dangles that he can bring out in tight spaces, including the ability to score lacrosse-style goals. He could develop into a middle-six winger in a couple of years. JP Gambatese
Attributes | |
---|---|
Fantasy Upside | 4.5 |
NHL Certainty | 4.0 |
Country | CAN |
Position | RW |
Roster Type | Junior |
Shoot/Glove | Right |
Date of Birth | April 11, 2005 |
Height | 6‘1” |
Weight | 176 lbs |
Drafted | 2023 Round 4; Overall: 122 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | QMJHL | Cape Breton Eagles | 58 | 24 | 51 | 75 | 50 | 26 |
2024-2025 | AHL | Utica Comets | 3 | 1 | 3 | 4 | 2 | 4 |
2023-2024 | QMJHL | Cape Breton Eagles | 66 | 33 | 39 | 72 | 53 | -8 |
2022-2023 | QMJHL | Cape Breton Eagles | 67 | 30 | 34 | 64 | 28 | -11 |
2021-2022 | QMJHL | Cape Breton Eagles | 64 | 16 | 18 | 34 | 36 | -40 |
2020-2021 | 15U AAA | Bishop Kearney Selects 15U AAA | 14 | 6 | 5 | 11 | 8 | 0 |
2019-2020 | PEIBAAA | Central Attack Bantam AAA | 26 | 40 | 45 | 85 | 55 | 0 |
2019-2020 | NBPEIMMHL | Charlottetown Knights U18 AAA | 3 | 1 | 0 | 1 | 0 | 0 |
2019-2020 | ACC-U15 | Team PEI U15 (ACC) | 5 | 3 | 4 | 7 | 2 | 0 |
2018-2019 | PEIBAAA | Central Attack Bantam AAA | 30 | 32 | 35 | 67 | 34 | 0 |
2018-2019 | ACC-U14 | Team PEI U14 (ACC) | 5 | 5 | 6 | 11 | 10 | 0 |
2017-2018 | ACC-U14 | Team PEI U14 (ACC) | 5 | 3 | 4 | 7 | 2 | 0 |
2014-2015 | QC Int PW | Charlottetown Islanders PW | 2 | 2 | 3 | 5 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.