Team: 2024 NHL Draft
Fantasy Summary
A strong, hard-working, defensively responsible winger.
Observations
Click to Expand
February 2024 – Strong, a great skater and a reliable two-way forward, McMorrow is one of the few NTDP players better away from the puck than on it. He doesn’t score much, but creates a lot of advantages by simply outworking opponents. May never be a true scorer, but he has all the tools to become an effective shutdown bottom 6 forward. – David Saad
February Rankings: HM
Attributes | |
---|---|
Fantasy Upside | 3.5 |
NHL Certainty | 5.5 |
Country | USA |
Position | LW |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | March 27, 2006 |
Height | 5‘11” |
Weight | 190 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Team Minnesota | Brick Invitational | 6 | 3 | 3 | 6 | 2 | | | Playoffs | 2 | 1 | 0 | 1 | 4 |
2018-2019 | Team Minnesota | QC Int PW | 5 | 0 | 3 | 3 | 2 | | | ||||||
Midwest Selects U13 | WSI U13 | 9 | 2 | 5 | 7 | - | | | |||||||
2019-2020 | Lakeville North Bantam AA | 14U AA | - | - | - | - | - | | | ||||||
2020-2021 | Green Bay Jr. Gamblers 14U AAA | 14U AAA | - | - | - | - | - | | | ||||||
MN Wisconsin 15U AAA | MNBEL 14U | 3 | 0 | 2 | 2 | - | | | |||||||
2021-2022 | B15 - District 8 | MNHP | 3 | 2 | 1 | 3 | - | | | ||||||
Team Orange | USA-S15 | 4 | 2 | 0 | 2 | 2 | | | |||||||
Minnesota Blades 15U AAA | 15U AAA | - | - | - | - | - | | | |||||||
Benilde-St. Margaret's School | USHS-MN | 28 | 9 | 23 | 32 | 4 | | | |||||||
2022-2023 | U.S. National U17 Team | NTDP | 60 | 14 | 17 | 31 | 20 | | | ||||||
USNTDP Juniors | USHL | 38 | 9 | 7 | 16 | 2 | | | Playoffs | 3 | 2 | 1 | 3 | 0 | |
USA U17 | WHC-17 | 7 | 1 | 5 | 6 | 12 | | | |||||||
2023-2024 | U.S. National U18 Team | NTDP | 61 | 8 | 14 | 22 | 18 | | | ||||||
USNTDP Juniors | USHL | 27 | 5 | 11 | 16 | 10 | | | |||||||
USA U18 | WJC-18 | 7 | 0 | 0 | 0 | 2 | | | |||||||
2024-2025 | Waterloo Black Hawks | USHL | 23 | 9 | 9 | 18 | 0 | | | ||||||
USA U19 | WJAC-19 | 5 | 2 | 5 | 7 | 0 | | | |||||||
2025-2026 | Univ. of Denver | NCAA | - | - | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.