Fantasy Summary
Undersized forward with a good shot and goal-scoring instincts. Needs to clean up his stride and round out his game away from the puck.
Observations
Click to Expand
July 2022 – Schuurman was not chosen in the 2022 NHL Draft. Nick Richard
May 2022 – Schuurman’s game relies heavily on his impressive shot and scoring ability. His production this year ranks among the top-five draft-eligible scorers in the WHL. His ability to shoot for rebounds found him tallying more assists on the powerplay than goals but still, he only sat one goal shy of projected top-10 pick Matthew Savoie on the man-advantage. His control of the puck allows him to cradle and fire off hard, accurate shots. Never wasting possession of the puck, he picks the right opportunities to shoot, avoiding risky shots that may get blocked. While Schuurman is not the fastest straight-line skater, he has got promising edgework and in-tight agility to maneuver around the ice, especially on the half-wall during a powerplay or in corner battles. Too often, he uses powerless short strides with his feet straying from the center of his body, preventing him from gaining power in his stride. Considering this isn’t always the case, he will be able to move around the ice a bit faster with proper development in this area. Schuurman seems better suited on the wing where he can stretch out the ice and create more off of the rush because he struggles in the faceoff dot and attacks well in transition. Defensively, his anticipation skills can improve, especially on the penalty kill, and he must work on mirroring his opponents better to avoid defending flatfooted. His tendency to give up on forechecking can also be worrisome as he doesn’t finish hits that he could. A work in progress, Brayden Schuurman’s bound to score goals at any level, but he has work to do to round out the rest of his game. Evan Pace
Attributes | |
---|---|
Fantasy Upside | 5.0 |
NHL Certainty | 4.5 |
Country | CAN |
Position | C |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | February 22, 2004 |
Height | 5‘9” |
Weight | 192 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2017-2018 | Yale Hockey Academy U15 Prep | CSSHL U15 | 24 | 6 | 6 | 12 | 32 | | | Playoffs | 3 | 0 | 0 | 0 | 15 |
Yale Hockey Academy U15 Prep | John Reid Bantam | 5 | 2 | 0 | 2 | 16 | | | |||||||
2018-2019 | Yale Hockey Academy U15 Prep | CSSHL U15 | 29 | 17 | 20 | 37 | 26 | | | Playoffs | 5 | 1 | 3 | 4 | 8 |
Western Canada Selects U15 | WSI U15 | 7 | 2 | 4 | 6 | 0 | | | |||||||
2019-2020 | Yale Hockey Academy U18 Prep | CSSHL U18 | 34 | 18 | 22 | 40 | 18 | | | Playoffs | 2 | 5 | 0 | 5 | 0 |
Victoria Royals | WHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2020-2021 | Victoria Royals | WHL | 22 | 5 | 6 | 11 | 8 | | | ||||||
2021-2022 | Victoria Royals | WHL | 68 | 29 | 25 | 54 | 14 | | | ||||||
Canada U18 | WJC-18 | 4 | 2 | 0 | 2 | 0 | | | |||||||
2022-2023 | Victoria Royals | WHL | 39 | 16 | 13 | 29 | 26 | | | ||||||
2023-2024 | Victoria Royals | WHL | 4 | 0 | 1 | 1 | 10 | | | ||||||
Moose Jaw Warriors | WHL | 62 | 20 | 27 | 47 | 32 | | | Playoffs | 20 | 7 | 2 | 9 | 0 | |
Moose Jaw Warriors | Memorial Cup | 4 | 0 | 0 | 0 | 2 | | | |||||||
2024-2025 | Moose Jaw Warriors | WHL | 7 | 4 | 4 | 8 | 2 | | |
Leave A Comment
You must be logged in to post a comment.