Team: Nashville Predators

Fantasy Summary
A solid offensive contributor who plays a sound defensive game. Dealt with injury issues in the past; definitely a long-term project.
Observations
Read Less Read More
July 2022 – Strinden has been selected by the Nashville Predators with the 210th overall pick in the 2022 NHL Draft.
Strinden is a two-way centerman who is reliable at both ends of the ice but can sometimes lack decision-making skills. He has had two concussions in recent history, so he has some injury risk attached to him. His transition to the NCAA this upcoming season with the University of North Dakota will go a long way in getting a better read on his true ceiling. Curtis Rines
Attributes | |
---|---|
Fantasy Upside | 3.5 |
NHL Certainty | 3.0 |
Country | USA |
Position | C |
Roster Type | NCAA |
Shoot/Glove | Right |
Date of Birth | June 4, 2002 |
Height | 6‘0” |
Weight | 198 lbs |
Drafted | 2022 Round 7; Overall: 210 |

The 19th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA | Univ. of North Dakota | 38 | 8 | 8 | 16 | 14 | 5 |
2023-2024 | NCAA | Univ. of North Dakota | 39 | 6 | 6 | 12 | 18 | 6 |
2022-2023 | NCAA | Univ. of North Dakota | 22 | 3 | 6 | 9 | 14 | 6 |
2021-2022 | USHL | Muskegon Lumberjacks | 61 | 25 | 31 | 56 | 70 | 22 |
2020-2021 | USHL | Muskegon Lumberjacks | 23 | 1 | 9 | 10 | 8 | -3 |
2019-2020 | NAPHL 18U | Northstar Christian Acad 18U AAA | 15 | 7 | 10 | 17 | 2 | 0 |
2019-2020 | NAHL | Minot Minotauros | 1 | 1 | 0 | 1 | 0 | 1 |
2019-2020 | 18U AAA | Northstar Christian Acad 18U AAA | 53 | 26 | 37 | 63 | 14 | 0 |
2018-2019 | 18U AAA | Northstar Christian Acad 18U AAA | 47 | 29 | 26 | 55 | 24 | 0 |
2017-2018 | USHS-ND | Fargo South/Shanley High | 23 | 11 | 16 | 27 | 6 | 0 |
2017-2018 | 15U AAA | Team North Dakota 15U AAA | 23 | 4 | 6 | 10 | 16 | 0 |
Leave A Comment
You must be logged in to post a comment.