
Fantasy Summary
Smart and speedy, Kevan is a high-volume chance creator and puck carrier.
Observations
Read Less Read More
June 2025—At the USHL level, there’s few more purely dynamic players than Ben Kevan. His quickness and acceleration, combined with high-end creativity and a hair-trigger shot makes Kevan really stand out in game tape.
Nevertheless, he’s a bit of a conundrum. He is highly, highly dynamic and skilled, but his scoring output was so-so, more in line with guys like Mason Moe or Vaclav Nestrasil rather than some of the USHL’s highest scorers like Adam Benak or Ryker Lee. He uses his speed to harass on the forecheck, but in his own end he’s a bit un-engaged.
Overall, the package he brings is enticing, but—as that package hasn’t translated to high-end Junior scoring—it raises questions as to how it will translate to the NHL.—Luke Sweeney
Attributes | |
---|---|
Fantasy Upside | 7.0 |
NHL Certainty | 6.0 |
Country | USA |
Position | RW |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | January 3, 2007 |
Height | 6‘0” |
Weight | 183 lbs |
Drafted | No |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WJAC-19 | USA U19 | 5 | 6 | 2 | 8 | 4 | 0 |
2024-2025 | USHL | Des Moines Buccaneers | 51 | 13 | 30 | 43 | 43 | -18 |
2024-2025 | USA-S17 | Pacific District | 6 | 3 | 2 | 5 | 3 | 0 |
2024-2025 | Prospects Challenge | Team USNTDP | 2 | 0 | 0 | 0 | 0 | -1 |
2024-2025 | NTDP | U.S. National U18 Team | 13 | 2 | 1 | 3 | 0 | 1 |
2024-2025 | Hlinka Gretzky Cup | USA U18 | 5 | 1 | 2 | 3 | 2 | 0 |
2023-2024 | USHL | Des Moines Buccaneers | 59 | 24 | 33 | 57 | 10 | 1 |
2023-2024 | USA-S16 | Team Red | 5 | 5 | 6 | 11 | 5 | 0 |
2023-2024 | 16U AAA | Los Angeles Jr. Kings 16U AAA | 10 | 7 | 5 | 12 | 42 | 0 |
2022-2023 | USA-S15 | Team Red | 4 | 1 | 1 | 2 | 0 | 0 |
2022-2023 | T1EHL 15U | Los Angeles Jr. Kings 15U AAA | 8 | 4 | 3 | 7 | 6 | 0 |
2022-2023 | 15U AAA | Los Angeles Jr. Kings 15U AAA | 74 | 62 | 50 | 112 | 24 | 0 |
2021-2022 | WSI U14 | Western Selects Hockey U14 | 7 | 4 | 2 | 6 | 0 | 0 |
2021-2022 | T1EHL 14U | Los Angeles Jr. Kings 14U AAA | 9 | 5 | 3 | 8 | 2 | 0 |
2021-2022 | 14U AAA | Los Angeles Jr. Kings 14U AAA | 61 | 67 | 48 | 115 | 45 | 0 |
2020-2021 | 14U AA | Golden State Eagles 14U AA 1 | 13 | 13 | 7 | 20 | 6 | 0 |
Leave A Comment
You must be logged in to post a comment.