
Fantasy Summary
Big centreman with an NHL-calibre shot. Needs to address major skating deficiencies in order to push for a bottom-six role.
Observations
Read Less Read More
June 2025- Merrill played 50 games for the Penticton Vees of the BCHL in 2024-2025. He managed 15 goals and eight assists for 23 points. He has committed to Boston University of the NCAA next season, and fans and fantasy managers alike will get a better read on his development based on his performance there. Alex Wyatt
September 2024 – In the Montreal Canadiens draft video, scouts seemed enamoured by Ben Merrill’s large frame (6-4, 194), and high-end shot. The team agreed that if he can address issues in his game, notably his skating, which is clunky and unrefined, he could be a high-end NHL fourth line centre. With other big-bodied players coming up in the organization (fellow 2024 draftee Tyler Thorpe, and 2023 fourth rounder Florian Xhekaj), it is clear the direction the Canadiens want to take with the future fourth line. Aaron Itovitch
Attributes | |
---|---|
Fantasy Upside | 5.0 |
NHL Certainty | 5.0 |
Country | USA |
Position | C |
Roster Type | NCAA |
Shoot/Glove | Right |
Date of Birth | November 4, 2005 |
Height | 6‘4” |
Weight | 194 lbs |
Drafted | 2024 Round 6; Overall: 166 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | BCHL | Penticton Vees | 50 | 15 | 8 | 23 | 20 | 0 |
2023-2024 | USHS-Prep | St. Sebastian's School | 25 | 18 | 19 | 37 | 0 | 0 |
2023-2024 | USHL | Chicago Steel | 2 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | USHS-Prep | St. Sebastian's School | 27 | 11 | 13 | 24 | 0 | 0 |
2022-2023 | 18U AAA | South Shore Kings 18U AAA Prep | 23 | 13 | 13 | 26 | 0 | 0 |
2021-2022 | USHS-Prep | St. Sebastian's School | 21 | 2 | 1 | 3 | 0 | 0 |
2021-2022 | 16U AAA | Cape Cod Whalers 16U AAA | 25 | 6 | 4 | 10 | 0 | 0 |
2020-2021 | WYC U16 | The Tropics U16 | 6 | 1 | 1 | 2 | 0 | 0 |
2020-2021 | USPHL 16U | Boston Advantage 16U AAA | 3 | 1 | 0 | 1 | 2 | 0 |
2020-2021 | USHS-CA | Santa Margarita Catholic 2 | 8 | 1 | 1 | 2 | 20 | 0 |
Leave A Comment
You must be logged in to post a comment.