Fantasy Summary
Skilled, smart but perimeter-leaning forward.
Observations
September 2026 – Schultz set career highs with 17 goals and 42 points in 49 USHL games, split between the Chicago Steel and Sioux City Musketeers after a mid-season trade. He produced over a point per game in 17 regular-season games with Sioux City and scored a point per game in the playoffs (four goals, two assists in six games). Schultz helped Team USA to gold behind six points in five games at the World Junior A Classic. He was the high-energy presence on USA’s top line and anchored their penalty kill.
The 5-11 center is committed to North Dakota for 2026-27. Currently, he does not have an elite skill set that I could see, but he consistently outworks opponents and makes smart plays. For fantasy he is worth tracking but would need larger shows in film to be worth the pickup. Andrew Epps
August 2025 – Smooth skating, skilled centre, put up 39 points in 57 games for the Chicago Steel. He has a good shot and is always looking to set up a teammate in the slot. Andrew Barrett
June 2025 – Selected 167th overall, Ashton Schultz is now a member of the Buffalo Sabres. Mark Henry
A skilled, smart, and opportunistic player, Schultz will need to continue to develop his defensive game and limit his perimeter play.—Luke Sweeney
| Attributes | |
|---|---|
| Fantasy Upside | 6.5 |
| NHL Certainty | 4.5 |
| Country | USA |
| Position | C |
| Roster Type | NCAA |
| Shoot/Glove | Right |
| Date of Birth | October 3, 2006 |
| Height | 5‘11” |
| Weight | 190 lbs |
| Drafted | 2025 Round 6; Overall: 167 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | USHL | Chicago Steel | 32 | 9 | 13 | 22 | 41 | -5 |
| 2024-2025 | USHL | Chicago Steel | 57 | 14 | 25 | 39 | 10 | -13 |
| 2024-2025 | USHL | Sioux Falls Stampede | 1 | 0 | 0 | 0 | 2 | 0 |
| 2023-2024 | USHS-MN | Minnetonka High | 28 | 23 | 34 | 57 | 10 | 0 |
| 2023-2024 | USHL | Sioux Falls Stampede | 11 | 0 | 1 | 1 | 0 | -4 |
| 2023-2024 | USA-S17 | Minnesota District | 6 | 3 | 3 | 6 | 1 | 0 |
| 2023-2024 | UMHSEHL | Team TDS Transportation | 18 | 12 | 13 | 25 | 14 | 0 |
| 2023-2024 | MNHP | B17 - Section 2 | 3 | 2 | 5 | 7 | 0 | 0 |
| 2022-2023 | USHS-MN | Minnetonka High | 31 | 14 | 22 | 36 | 4 | 0 |
| 2022-2023 | USA-S16 | Team Kelly | 5 | 1 | 1 | 2 | 0 | 0 |
| 2022-2023 | UMHSEHL | Team TDS Transportation | 20 | 3 | 12 | 15 | 4 | 0 |
| 2022-2023 | MNHP | B16 - Section 2 | 3 | 1 | 2 | 3 | 0 | 0 |
| 2022-2023 | MNHP | B16 - White (Final 54) | 3 | 0 | 2 | 2 | 0 | 0 |
| 2021-2022 | USHS-MN | Minnetonka High | 24 | 4 | 5 | 9 | 6 | 0 |
| 2021-2022 | USA-S15 | Team Royal | 4 | 2 | 1 | 3 | 0 | 0 |
| 2021-2022 | MNHP | B15 - District 6 | 3 | 4 | 3 | 7 | 0 | 0 |
| 2020-2021 | 15U AA | Chaska/Chanhassen Bantam AA | 39 | 21 | 43 | 64 | 0 | 41 |
| 2020-2021 | 14U AAA | Minnesota Blades 14U AAA | 12 | 6 | 6 | 12 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.