Fantasy Summary
Louis has the same style of play and movement as a Patrick Kane. If he continues to improve, he could see top six minutes.
Observations
Click to Expand
June 2019 – Louis did not get a qualifying offer from the Blackhawks which means he becomes an unrestricted free agent. Jokke Nevalainen
February 2018 – Sitting second on the Rockford scoring chart, Louis is doing what he did in college – which is producing offence. An unexpected positive is how he has adjusted to the defensive side of things as a pro. His maturity in making smarter decisions is apparent. He still has a ways to go before being considered for a call up, but the progression is exactly what you’d hope for. Tony Carr
December 2017- Louis had struggled out of the gate but has since found his offensive game and looks like he has adjusted to the pace of professional hockey. The creative forward has climbed into a tie for fifth in team scoring. Tony Carr
March 2017- Louis has signed a two year entry-level contract with the Chicago Blackhawks. The contract is for the 2017-18 and 2018-19 seasons. He has just finished his senior season with Miami University, where he finished with 39 points in 36 games, earning a spot on the NCHC all conference First Team as well as being named a finalist for the NCHC forward of the year. Louis is expected to report to Rockford. Tony Carr
February 2017 – Louis is having a great senior season with the Miami University Redhawks, leading the team in scoring. He is another in a long line of players who may lack height and weight but more than make up for it by using exceptional skating and skill. The puck always seems to find him in scoring areas, a result of his on ice IQ, knowing just where to be. Proving he has more going on than just his on ice actions, Louis has been nominated for the 2017 Hobey Baker Memorial Award. Tony Carr
Attributes | |
---|---|
Fantasy Upside | 5.5 |
NHL Certainty | 3.5 |
Country | USA |
Position | C |
Roster Type | Free Agent |
Shoot/Glove | Left |
Date of Birth | February 10, 1995 |
Height | 5‘8” |
Weight | 160 lbs |
Drafted | 2013 Round 6; Overall: 181 |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | Team Illinois 14U AAA | T1EHL 14U | 31 | 27 | 17 | 44 | 20 | | | ||||||
2010-2011 | Team Illinois 16U AAA | T1EHL 16U | 35 | 33 | 27 | 60 | 18 | | | ||||||
2011-2012 | USNTDP Juniors | USHL | 32 | 16 | 6 | 22 | 12 | | | ||||||
U.S. National U17 Team | NTDP | 49 | 27 | 14 | 41 | 16 | | | |||||||
U.S. National U18 Team | NTDP | 7 | 0 | 1 | 1 | 2 | | | |||||||
USA U17 | WHC-17 | 6 | 4 | 4 | 8 | 2 | | | |||||||
USA U17 (all) | International-Jr | 9 | 6 | 7 | 13 | 4 | | | |||||||
USA U18 | WJC-18 | 6 | 0 | 1 | 1 | 2 | | | |||||||
2012-2013 | USNTDP Juniors | USHL | 24 | 10 | 15 | 25 | 10 | | | ||||||
U.S. National U18 Team | NTDP | 62 | 22 | 29 | 51 | 20 | | | |||||||
USA U18 | WJC-18 | 7 | 1 | 3 | 4 | 2 | | | |||||||
2013-2014 | Miami Univ. (Ohio) | NCAA | 36 | 12 | 13 | 25 | 10 | | | ||||||
2014-2015 | Miami Univ. (Ohio) | NCAA | 37 | 9 | 27 | 36 | 8 | | | ||||||
USA U20 | WJC-20 | 5 | 0 | 0 | 0 | 2 | | | |||||||
2015-2016 | Miami Univ. (Ohio) | NCAA | 36 | 11 | 15 | 26 | 27 | | | ||||||
2016-2017 | Miami Univ. (Ohio) | NCAA | 36 | 14 | 25 | 39 | 20 | | | ||||||
Rockford IceHogs | AHL | 13 | 1 | 2 | 3 | 4 | | | |||||||
2017-2018 | Rockford IceHogs | AHL | 70 | 14 | 30 | 44 | 8 | | | Playoffs | 9 | 0 | 5 | 5 | 0 |
2018-2019 | Rockford IceHogs | AHL | 74 | 12 | 22 | 34 | 28 | | | ||||||
2019-2020 | Charlotte Checkers | AHL | 8 | 1 | 0 | 1 | 2 | | | ||||||
Texas Stars | AHL | 38 | 9 | 11 | 20 | 10 | | | |||||||
2020-2021 | Texas Stars | AHL | 35 | 11 | 15 | 26 | 8 | | | ||||||
2021-2022 | Texas Stars | AHL | 66 | 24 | 31 | 55 | 22 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2022-2023 | Barys Astana | KHL | 57 | 9 | 21 | 30 | 6 | | | ||||||
2023-2024 | SCL Tigers | NL | 14 | 3 | 4 | 7 | 0 | | | ||||||
2024-2025 | Augsburger Panther | DEL | 19 | 1 | 11 | 12 | 10 | | |
Leave A Comment
You must be logged in to post a comment.