Fantasy Summary
An athletic goaltender who moves well for his size.
Observations
Click to Expand
February 2024 – After not seeing much ice time last season, Koskenvuo has been given a significantly larger role with Harvard this season. The tall goaltender has appeared in 12 games, posting numbers that, while not the most impressive, are decent for a rookie in the league. With three wins, a 3.35 goals-against average, and a .902 save percentage, Koskenvuo leads in almost every goaltending statistic for his team. This kind of season could indeed serve as a stepping stone for his road to the NHL. Cedrick Blais-Turcotte
May 2023 – As expected, Koskenvuo made his journey to Harvard University and saw nearly no games throughout the year. He allowed eight goals and split his starts with a 1-1-0 record. He also saw two starts for team Finland at this year’s WJC, but failed to pick up a win, allowing nine goals. The 20-year-old netminder continues to carry intriguing NHL-potential qualities, but it’s too soon to get a gauge on his timeline. Check back soon. Dave Hall
May 2022 – Koskenvuo enjoyed split action duties in his second year with HIFK of the U20 circuit. Over 27 games, he posted a 13-10-0 record, with a .897 save percentage and two shutouts. The 6-4 netminder is still considered a very raw talent but showcases inspiring attributes that show promise down the road. He will cross the pond for the 2022-23 season, where he has committed to Harvard (NCAA) and will again battle for a starting role. He is considered a long-term prospect, but certainly, one to keep close tabs on. Dave Hall
August 2021 – Koskenvuo was selected 137th overall by the Vancouver Canucks. He is slated to cross the pond and suit up for Harvard University for the 2021-22 campaign. Dave Hall
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2016-2017 | Kiekko-Espoo U16 III | U16 Mestis Q | 0 | - | - | | | ||||
2017-2018 | Kiekko-Espoo U16 | U16 SM-sarja Q | 3 | 1.00 | .941 | | | ||||
Kiekko-Espoo U16 | U16 SM-sarja | 8 | 3.38 | .878 | | | Playoffs | 0 | - | - | |
Kiekko-Espoo U16 Ch | U16 SM-sarja Q | 9 | 4.22 | .883 | | | |||||
2018-2019 | Kiekko-Espoo U16 | U16 SM-sarja Q | 21 | 2.38 | .929 | | | ||||
Kiekko-Espoo U16 | U16 SM-sarja | 1 | 3.00 | .914 | | | |||||
Kiekko-Espoo U16 Ch | U16 SM-sarja Q | 1 | 2.00 | .929 | | | |||||
Finland U16 (all) | International-Jr | 1 | 2.00 | .917 | | | |||||
2019-2020 | Kiekko-Espoo U18 | U18 SM-sarja | 33 | - | .914 | | | ||||
Kiekko-Espoo U20 | U20 SM-sarja | 1 | 2.00 | .905 | | | |||||
Finland U17 (all) | International-Jr | 4 | 1.98 | .921 | | | |||||
2020-2021 | HIFK U20 | U20 SM-sarja | 13 | 2.92 | .893 | | | ||||
Finland U18 | WJC-18 | 6 | 4.23 | .874 | | | |||||
2021-2022 | HIFK U20 | U20 SM-sarja | 27 | 2.79 | .897 | | | ||||
Finland U20 (all) | International-Jr | 2 | 0.00 | 1.000 | | | |||||
2022-2023 | Harvard Univ. | NCAA | 2 | 3.56 | .875 | | | ||||
Finland U20 | WJC-20 | 2 | 4.47 | .842 | | | |||||
Finland U20 (all) | International-Jr | 5 | 3.20 | .862 | | | |||||
2023-2024 | Harvard Univ. | NCAA | 17 | 2.95 | .910 | | | ||||
2024-2025 | Harvard Univ. | NCAA | 7 | 2.98 | .895 | | |
Leave A Comment
You must be logged in to post a comment.