
Fantasy Summary
Thompson is an extremely fast-paced elite passer with a solid shot. He has a well rounded game that plays on both ends of the ice. He has shown a strong offensive game and seems to be a late bloomer who can make a difference in the NHL potentially in a middle six capacity.
Observations
Read Less Read More
June 2025 – Thompson’s junior season at Denver turned heads, both for the breakout numbers and the way he led. He posted 55 points in 44 games, finishing second in NCAA scoring and helped power Denver’s offense with pace, IQ, and structure. That leap earned him a two-year ELC with Chicago in April, followed by a quick Rockford debut where he added five points in 11 games (regular season + playoffs). His game is not flashy, it is just reliable, and positionally sound. He has a relentless motor that makes him a coach’s dream. The next step is to transfer his game to the AHL level and potentially earn a look as a plug-and-play forward throughout the course of the NHL season. Puneet Sharma
May 2023 – This year Thompson played for the University of Denver, which is a well known and successful player development organization. Since joining the NCAA, Thompson has showed that he can put up solid numbers, scoring over 10 goals and 22 assists in a 32 game span. Thompson is getting stronger at putting pucks towards the net. Previous to this year he played two years with the Lincoln Stars where he put up 115 points in 109 games. Puneet Sharma
Attributes | |
---|---|
Fantasy Upside | 6.5 |
NHL Certainty | 6.0 |
Country | USA |
Position | C |
Roster Type | Minors |
Shoot/Glove | Left |
Date of Birth | February 8, 2002 |
Height | 5‘11” |
Weight | 181 lbs |
Drafted | 2022 Round 3; Overall: 90 |

Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Rocky Mountain Roughriders 13U | 13U AAA | 15 | 9 | 5 | 14 | 12 | | | ||||||
2016-2017 | Rocky Mountain Roughriders 14U | 14U AAA | 26 | 20 | 18 | 38 | 38 | | | ||||||
Western Canada Selects U15 | WSI U15 | 7 | 2 | 5 | 7 | 19 | | | |||||||
2017-2018 | Colorado Thunderbirds 16U AAA | T1EHL 16U | 37 | 8 | 15 | 23 | 16 | | | Playoffs | 4 | 0 | 4 | 4 | 0 |
Team Red | USA-S15 | 3 | 0 | 0 | 0 | 6 | | | |||||||
2018-2019 | Team Royal | USA-S16 | 5 | 2 | 2 | 4 | 2 | | | ||||||
Berkshire School | USHS-Prep | 20 | 9 | 11 | 20 | - | | | |||||||
Colorado Thunderbirds 16U AAA | T1EHL 16U | 14 | 6 | 16 | 22 | 6 | | | |||||||
Lincoln Stars | USHL | 8 | 0 | 1 | 1 | 4 | | | |||||||
2019-2020 | Team Royal | USA-S17 | 5 | 2 | 4 | 6 | 6 | | | ||||||
Berkshire School | USHS-Prep | 29 | 20 | 32 | 52 | - | | | |||||||
NV River Rats 18U AAA National | 18U AAA | 25 | 12 | 12 | 24 | - | | | |||||||
NV River Rats 18U AAA National | BEAST 18U | 6 | 1 | 1 | 2 | 8 | | | Playoffs | 1 | 1 | 0 | 1 | 2 | |
2020-2021 | Lincoln Stars | USHL | 52 | 10 | 23 | 33 | 12 | | | ||||||
2021-2022 | Lincoln Stars | USHL | 57 | 24 | 58 | 82 | 52 | | | Playoffs | 3 | 0 | 4 | 4 | 2 |
2022-2023 | Univ. of Denver | NCAA | 32 | 10 | 22 | 32 | 4 | | | ||||||
2023-2024 | Univ. of Denver | NCAA | 44 | 11 | 19 | 30 | 35 | | | ||||||
2024-2025 | Univ. of Denver | NCAA | 44 | 21 | 34 | 55 | 26 | | | ||||||
Rockford IceHogs | AHL | 4 | 0 | 1 | 1 | 0 | | | Playoffs | 7 | 2 | 2 | 4 | 2 |
Leave A Comment
You must be logged in to post a comment.