Team: 2025 NHL Draft

Fantasy Summary
Truly tiny but undeniably talented, Benak’s speed and playmaking will have to be on full display if he is to successfully traverse his long road to the NHL.
Observations
Read Less Read More
June 2025 – Combining burning speed, high-end vision, and a headiness and maturity beyond his years, Benak has been able to find offensive success at every level he’s played. With 3 assists in 3 playoff games, Benak wrapped up what has been a decently productive season at the USHL level (17 goals and 59 points in 56 games) and a very productive year internationally (7 goals and 24 points in 12 games). Nevertheless, at 5-7 and lacking a consistent defensive game, as well as high-end scoring ability and dynamism, there is reason to question Benak’s path to the NHL.—Luke Sweeney
Attributes | |
---|---|
Fantasy Upside | 8.0 |
NHL Certainty | 2.5 |
Country | CZE |
Position | C |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | April 10, 2007 |
Height | 5‘7” |
Weight | 161 lbs |
Drafted | No |

The 19th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-18 | Czechia U18 | 4 | 2 | 5 | 7 | 4 | -1 |
2024-2025 | USHL | Youngstown Phantoms | 56 | 17 | 42 | 59 | 36 | 1 |
2024-2025 | Hlinka Gretzky Cup | Czechia U18 | 5 | 4 | 7 | 11 | 4 | 0 |
2023-2024 | WJC-18 | Czechia U18 | 5 | 1 | 2 | 3 | 0 | -2 |
2023-2024 | WHC-17 | Czechia U17 | 8 | 3 | 5 | 8 | 0 | 0 |
2023-2024 | Hlinka Gretzky Cup | Czechia U18 | 5 | 2 | 8 | 10 | 4 | 0 |
2023-2024 | Czechia U20 | HC Plzen U20 | 29 | 8 | 21 | 29 | 18 | 11 |
2023-2024 | Czechia U17 | HC Plzen U17 | 2 | 2 | 5 | 7 | 0 | 9 |
2023-2024 | Czechia | HC Plzen | 18 | 0 | 2 | 2 | 18 | -4 |
2022-2023 | WHC-17 | Czechia U17 | 6 | 3 | 3 | 6 | 0 | 0 |
2022-2023 | Czechia U20 | HC Plzen U20 | 30 | 10 | 21 | 31 | 8 | 19 |
2022-2023 | Czechia U17 | HC Plzen U17 | 12 | 13 | 11 | 24 | 14 | 8 |
2021-2022 | MMCR | Plzensky kraj U15 | 7 | 9 | 10 | 19 | 2 | 0 |
2021-2022 | Czechia U17 | HC Plzen U17 | 34 | 31 | 33 | 64 | 10 | 39 |
2019-2020 | QC Int PW | Czech Knights (PW) | 6 | 4 | 6 | 10 | 4 | 0 |
2019-2020 | ODM | Plzensky kraj U15 | 6 | 1 | 2 | 3 | 2 | -5 |
Leave A Comment
You must be logged in to post a comment.