Fantasy Summary
A creative, deceptive playmaker with a high-end motor and a powerful shot. He should be a first or second round pick at the 2026 NHL Draft.
Observations
June 2026 – Cullen is one of the biggest risers in the draft through the 2025-26 season, and he was taken tenth overall by Nashville. There is a sneaky high upside here but many question if he can get there. Pat Quinn
May 2026 – Despite missing time due to injury this season, Cullen has been one of the fastest-rising names in the 2026 NHL Draft. He recorded at least a point-per-game everywhere he’s played in 2025-26. Cullen totaled 16 points in 15 games on a USNTDP Juniors team at the bottom of the USHL standings. He amassed 16 goals and 45 points in 40 games for the U.S. National Under-18 team during his draft season. Cullen was an offensive force at the U-18 World Juniors with nine points in five games, but a Quarterfinals loss to Latvia ended Team USA’s medal dreams early.
Cullen is expected to be selected in the first round of the 2026 NHL Draft. He possesses elite skating ability, a play-driving motor, good vision, and a solid shot. The 17-year-old forward projects as a potential top-six forward if he is able to maintain his point-producing statistics at the next level. Cullen has committed to the University of Minnesota (NCAA) for the 2026-27 season. Chris Babos
| Attributes | |
|---|---|
| Fantasy Upside | 6.0 |
| NHL Certainty | 7.0 |
| Country | USA |
| Position | LW |
| Roster Type | NCAA |
| Shoot/Glove | Left |
| Date of Birth | September 8, 2008 |
| Height | 6‘0” |
| Weight | 185 lbs |
| Drafted | 2026 Round 1; Overall: 10 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WJC-18 | USA U18 | 5 | 3 | 6 | 9 | 6 | 3 |
| 2025-2026 | USHL | USNTDP Juniors | 15 | 6 | 10 | 16 | 25 | 3 |
| 2025-2026 | Prospects Challenge | Team USNTDP | 3 | 1 | 2 | 3 | 0 | -1 |
| 2025-2026 | NTDP | U.S. National U18 Team | 40 | 16 | 29 | 45 | 43 | 7 |
| 2024-2025 | USHL | USNTDP Juniors | 33 | 3 | 14 | 17 | 12 | -22 |
| 2023-2024 | USA-S15 | Team Gold | 4 | 1 | 2 | 3 | 0 | 0 |
| 2023-2024 | NAT1HL 15U | MN Blue Ox 15U AAA | 4 | 6 | 5 | 11 | 4 | 0 |
| 2023-2024 | MNHP 15O | MN Blue Ox 15U AAA | 14 | 8 | 11 | 19 | 6 | 0 |
| 2023-2024 | 15U AA | Moorhead Bantam AA | 60 | 68 | 98 | 166 | 28 | 114 |
| 2022-2023 | NAPHL 14U | MN Blue Ox 14U AAA | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | MNHP 14U | MN Blue Ox 14U AAA | 5 | 1 | 2 | 3 | 0 | 0 |
| 2022-2023 | MNHP | B14 - District 15 | 3 | 2 | 3 | 5 | 0 | 0 |
| 2022-2023 | MNBEL 15U | MN North Stars 15U AAA | 1 | 1 | 1 | 2 | 0 | 0 |
| 2022-2023 | 15U AA | Moorhead Bantam AA | 60 | 41 | 65 | 106 | 6 | 86 |
Leave A Comment
You must be logged in to post a comment.