Fantasy Summary
Has size and athleticism with good technique and can make big saves when called upon. Needs to work on not overextending, which occasionally leads him to be out of position.
Observations
August 2025 – Heil is an average-sized goalie with good athleticism and the ability to make some jaw-dropping saves. The big issue with his game is that he does not stop pucks at a high enough rate. He allows too many soft goals due to his lacking abilities in positioning and overall technical game. Goalies are always more voodoo with their development than any other position; they take longer and develop very randomly. The Lightning took Harrison Meneghin last draft in the 7th, and he looks good so far, will Heil repeat that? Committed to the University of North Dakota for the 2026-27 season. Markus R
July 2025 – Drafted in the seventh round, 193rd overall, Caleb Heil is now a member of the Tampa Bay Lightning. Alex Wyatt
| Attributes | |
|---|---|
| Fantasy Upside | 3.0 |
| NHL Certainty | 3.0 |
| Country | USA |
| Position | G |
| Roster Type | USHL |
| Shoot/Glove | Left |
| Date of Birth | June 19, 2006 |
| Height | 6‘2” |
| Weight | 196 lbs |
| Drafted | 2025 Round 7; Overall: 193 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | USHL | Madison Capitols | 41 | 24 | 13 | 3 | 2.34 | 0.905 | 3 |
| 2024-2025 | USHL | Madison Capitols | 39 | 25 | 10 | 4 | 2.85 | 0.896 | 2 |
| 2023-2024 | WJC-18 | USA U18 | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2023-2024 | USHL | Sioux Falls Stampede | 19 | 6 | 10 | 1 | 4.32 | 0.850 | 0 |
| 2023-2024 | NTDP | U.S. National U18 Team | 4 | 1 | 0 | 0 | 3.90 | 0.897 | 0 |
| 2022-2023 | USHL | Sioux Falls Stampede | 9 | 5 | 2 | 1 | 2.92 | 0.908 | 0 |
| 2022-2023 | T1EHL 16U | Sioux Falls Power 16U AAA | 9 | 0 | 0 | 0 | 3.19 | 0.894 | 0 |
| 2022-2023 | 16U AAA | Sioux Falls Power 16U AAA | 22 | 11 | 9 | 0 | 3.59 | 0.907 | 3 |
| 2021-2022 | T1EHL 16U | Sioux Falls Power 16U AAA | 3 | 0 | 0 | 0 | 3.30 | 0.857 | 0 |
| 2021-2022 | 16U AAA | Sioux Falls Power 16U AAA | 21 | 0 | 0 | 0 | 0.00 | 0.918 | 2 |
| 2020-2021 | 15U AA | Chaska/Chanhassen Bantam AA | 20 | 14 | 5 | 0 | 0.00 | 0.911 | 0 |
| 2020-2021 | 14U AAA | Minnesota Blades 14U AAA | 7 | 5 | 2 | 0 | 1.57 | 0.932 | 4 |
Leave A Comment
You must be logged in to post a comment.