Fantasy Summary

Projects as a top six, offensive forward. If he can shore things up on the defensive side, the sky’s the limit as his offensive skills are already elite for his peer group.


Observations

Click to Expand

April 2020 – Altybarmakyan has signed a two-year deal with the Chicago Blackhawks. This paves the way for him to start the season in Rockford after playing parts of the past three seasons in the KHL. The Blackhawks will take their time developing him into an effective bottom six forward with some offensive upside. The 70th overall pick in the 2017 NHL entry draft has a reputation of taking on whatever role he is given and working hard to excel in that role. That attitude will serve him well in his transition to North America. Tony Carr

November 2018 – Altybarmakyan was traded to HK Sochi from SKA St. Petersburg in October. This trade has allowed him to see more minutes while playing on a consistent basis. Tony Carr

December 2017 – Altybarmakyan will suit up for team Russia at the World Junior Championships this year. A highly skilled forward with good vision and great hands, he should be an offensive catalyst for the Russians as he was for them during this year’s CIBC Canada/Russia Super Series, finishing with five points in six games. Tenacious around the puck, Altybarmakyan will be a great addition to the Blackhawks as he brings the ability to make plays at full speed and looks good both shooting the puck as well as dishing it off. Tony Carr

Attributes
Fantasy Upside 5.5
NHL Certainty 5.5
Country RUS
Position RW
Roster Type Europe, Free Agent
Shoot/Glove Left
Date of Birth August 4, 1998
Height 5‘11”
Weight 183 lbs
Drafted 2017 Round 3; Overall: 70

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2014-2015 Serebryanye Lvy U17Russia U1731 19 4059 109|        
  SKA St. Petersburg U17Russia U17 Finals6 2 35 10|        
  Serebryanye Lvy St. PetersburgMHL2 0 00 0|        
 2015-2016 Serebryanye Lvy St. PetersburgMHL42 8 2230 30|        
 2016-2017 SKA-Neva St. PetersburgVHL27 5 49 10|Playoffs11 0 00
  Serebryanye Lvy St. PetersburgMHL31 20 2545 77|        
 2017-2018 SKA St. PetersburgKHL14 0 00 4|        
  Russian Selects U20Jr Super Series6 3 25 2|        
  SKA-Neva St. PetersburgVHL32 9 918 31|Playoffs20 7 310 56 
  SKA-1946 St. PetersburgMHL7 3 25 14|Playoffs1 0 11
  Russia U20WJC-205 1 23 2|        
  Russia U20 (all)International-Jr15 4 59 4|        
  Russia II (all)International1 0 11 0|        
 2018-2019 SKA-Neva St. PetersburgVHL11 2 57 4|        
  SKA-1946 St. PetersburgMHL3 3 25 0|        
  HK SochiKHL38 2 46 14|Playoffs5 2 13
 2019-2020 HK SochiKHL49 6 1117 39|        
  HK TambovVHL3 0 00 4|        
  Russia II (all)International1 0 11 4|        
 2020-2021 Rockford IceHogsAHL29 5 712 34|        
 2021-2022 Rockford IceHogsAHL65 10 2131 70|Playoffs2 0 00
 2022-2023 HK SochiKHL38 6 1016 59|        
  SKA St. PetersburgKHL10 1 12 7|Playoffs1 0 00
 2023-2024 Lada TogliattiKHL61 13 1629 38|Playoffs5 0 22
 2024-2025 Lada TogliattiKHL11 2 24 10|        

Highlights