John E. Sokolowski - USA TODAY Sports

Fantasy Summary

A capable bottom-6 type of centerman – currently scoring well in KHL


Observations

Click to Expand

June 2019 – The Maple Leafs have not qualified Aaltonen, meaning that his rights are no longer owned by the club. Hayden Soboleski

June 2018 – Aaltonen had a very decent season with the Marlies he started slowly but steadily improved as the season progresses.  He finished the season with 20 goals and 23 assists. He was big in the playoffs with another four goals and nine assists. He did not get a call up to the leafs this year. One can only assume he did not see that he fit into the Leafs plans so he has decided to go back to the KHL. Aaltonen is 25 now and his age will start to become a factor. Brian Harling

 

February 2018 – It appears as though Aaltone has figured out how to play in the AHL. In the last 10 games he has produced eight goals after scoring just five goals in the first 41 contests. Aaltonen now has 15 goals and 21 assists for 36 points in 51 games. He will be a serious contender for a spot with the Leafs next year. Brian Harling

 
January 2018, Aaltonen is a steady top line player with the Marlies this season. He got a solid chance earlier this year in preseason games with the Leafs and came close to cracking the leafs lineup. Aaltonen is a solid defensive player but has limited offensive ability. In 34 games with the Marlies this year he has six goals and 13 assists. He is making progress this year with the Marlies and will have to fight it out with Fredrick Gauthier to replace Dominic Moore next year with the Leafs as their 4th line center. Brian Harling
 

May 2017 – The organization is taking another shot at filling gaps, this time with a higher skilled, shooting Fin that can play the middle or left side. He has parts of his game that needs rounding and will need to add muscle to survive in North America but s currently slated to put up a fight for an NHL opportunity right away. He is a creative player who opens up space for teammates, but is polarizing in the way that he is also a shoot first player. He plays a possession game at higher speed which will mesh well with potential teammates and will be relied upon as more of a one-dimensional player. He will likely start on the wing and is more than likely to get his feet wet in AHL and get acclimated before an NHL job opens, but with a strong camp and he could bump a fringe player out with his upside. He would be a higher risk player from a fantasy stand point, a semi ‘boom or bust’ player, so draft according to your tolerance. Jason Banks

Attributes
Fantasy Upside 4.5
NHL Certainty 2.0
Country FIN
Position C
Roster Type Free Agent
Shoot/Glove Left
Date of Birth June 7, 1993
Height 5‘11”
Weight 172 lbs
Drafted 2013 Round 6; Overall: 177

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2008-2009 Jokipojat U16U16 SM-sarja Q10 12 1426 24|        
  Jokipojat U16U16 SM-sarja20 25 2348 20|        
  Jokipojat U18U18 II-divisioona1 3 14 0|        
  Finland U16 (all)International-Jr15 9 716 6|        
 2009-2010 Kiekko-Espoo U18U18 SM-sarja Q1 2 13 0|        
  Kiekko-Espoo U18U18 SM-sarja7 2 1113 8|Playoffs10 6 713
  Kiekko-Espoo U20U20 SM-sarja40 12 1527 18|        
  Finland U17WHC-175 0 33 2|        
  Finland U17 (all)International-Jr11 2 68 4|        
  Finland U18 (all)International-Jr4 0 00 0|        
 2010-2011 Kiekko-Espoo U18U18 SM-sarja2 0 33 2|Playoffs2 3 14
  Kiekko-Espoo U20U20 SM-sarja12 3 58 6|Playoffs13 5 611
  Finland U18WJC-186 4 04 2|        
  Finland U18 (all)International-Jr12 6 28 6|        
 2011-2012 Kiekko-Espoo U20U20 SM-sarja14 10 1727 14|Playoffs4 2 35
  BluesLiiga26 1 12 2|Playoffs10 1 12
  JoKPMestis4 2 35 0|        
  Finland U20WJC-207 1 34 0|        
  Finland U20 (all)International-Jr19 6 511 4|        
 2012-2013 Kiekko-Espoo U20U20 SM-sarja0 0 00 0|Playoffs8 4 913
  BluesLiiga32 11 516 22|        
  Finland U20WJC-201 2 13 0|        
  Finland U20 (all)International-Jr8 3 47 4|        
 2013-2014 BluesLiiga60 13 1629 12|Playoffs7 3 47
 2014-2015 BluesLiiga57 16 2137 14|Playoffs4 1 12
 2015-2016 KärpätLiiga58 15 2035 51|Playoffs8 0 33
  KärpätChampions HL13 1 67 6|        
 2016-2017 Vityaz Moscow RegionKHL59 19 2544 38|Playoffs4 0 00
  Finland EHT9 7 18 4|        
  FinlandWC8 0 00 2|        
  Finland (all)International22 8 412 8|        
 2017-2018 Toronto MarliesAHL64 20 2343 24|Playoffs20 4 913
 2018-2019 Vityaz Moscow RegionKHL61 19 2342 20|Playoffs4 0 00
  Finland EHT2 0 00 4|        
  Finland (all)International2 0 00 4|        
 2019-2020 Vityaz Moscow RegionKHL34 9 1524 8|        
  SKA St. PetersburgKHL11 2 24 2|Playoffs4 0 00
  Finland EHT4 3 25 0|        
  Finland (all)International4 3 25 0|        
 2020-2021 SKA St. PetersburgKHL35 10 919 10|        
  Finland EHT3 0 11 2|        
  Finland (all)International3 0 11 2|        
 2021-2022 Vityaz Moscow RegionKHL44 10 3242 10|        
  Finland EHT7 1 56 6|        
  Finland OG6 3 14 2|        
  Finland (all)International17 5 611 10|        
 2022-2023 EHC KlotenNL51 19 3049 20|Playoffs3 0 22
  Finland EHT2 0 11 0|        
  Finland (all)International2 0 11 0|        
 2023-2024 EHC KlotenNL46 9 1423 18|        
 2024-2025 EHC KlotenNL21 13 821 10|        
  Finland EHT3 0 11 0|        
  Finland (all)International3 0 11 0|        

Highlights