Fantasy Summary
Big forward with projectable offensive skills, significantly held back by skating
Observations
February 2026 – The one thing preventing Burnevik from being viewed as a legitimate NHL prospect is his skating. His offensive arsenal is more than enough, he has the size to compete, and his intelligence is good enough to remove any doubt. Burnevik’s production in the NCAA shows what he can do, even on a relatively weak St. Cloud team. He needs to spend the offseason working with a skating coach, as the potential benefits would be immense. If meaningful improvement in his skating begins to show, he moves from quickly move from a boom-or-bust longshot to a much more realistic NHL prospect. Markus R
June 2025 – Drafted in his second year of eligibility, this season marks Burnevik’s D+2 campaign. His offensive skill set has translated well to the collegiate level. A combination of soft hands, vision, and a strong shot has made him the leading scorer on a weak St. Cloud team. His puck skills, along with an NHL frame at 6-4, make him a likely favorite for a bottom-six role at the pro level. However, the issue that kept Burnevik from being drafted in his first year remains: his poor skating. It continues to be a significant weakness and is the root of his struggles in defensive and transition play. His NHL projection hinges entirely on how much he can improve his skating. Burnevik is unlikely to become fantasy-relevant for another two to three years, and only if he makes substantial progress with his skating. Markus R
| Attributes | |
|---|---|
| Fantasy Upside | 4.5 |
| NHL Certainty | 3.0 |
| Country | USA |
| Position | LW |
| Roster Type | NCAA |
| Shoot/Glove | Left |
| Date of Birth | January 3, 2005 |
| Height | 6‘4” |
| Weight | 195 lbs |
| Drafted | 2024 Round 6; Overall: 182 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | St. Cloud State Univ. | 36 | 20 | 18 | 38 | 6 | -5 |
| 2024-2025 | WJC-20 | USA U20 | 7 | 0 | 0 | 0 | 2 | -1 |
| 2024-2025 | NCAA | St. Cloud State Univ. | 35 | 13 | 15 | 28 | 8 | -15 |
| 2023-2024 | USHL | Madison Capitols | 61 | 40 | 31 | 71 | 24 | 21 |
| 2022-2023 | USHL | USNTDP Juniors | 29 | 7 | 5 | 12 | 6 | -4 |
| 2022-2023 | NTDP | U.S. National U17 Team | 18 | 6 | 2 | 8 | 2 | 0 |
| 2022-2023 | NTDP | U.S. National U18 Team | 43 | 6 | 13 | 19 | 10 | 2 |
| 2021-2022 | USHL | USNTDP Juniors | 35 | 6 | 7 | 13 | 12 | -17 |
| 2021-2022 | NTDP | U.S. National U17 Team | 52 | 9 | 15 | 24 | 20 | 0 |
| 2021-2022 | MNHP | B16 - Red (Final 54) | 3 | 2 | 3 | 5 | 0 | 0 |
| 2021-2022 | MNHP | B16 - Section 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2020-2021 | USHS-MN | Totino-Grace High | 19 | 19 | 22 | 41 | 8 | 0 |
| 2019-2020 | USHS-MN | Totino-Grace High | 25 | 14 | 13 | 27 | 6 | 0 |
| 2019-2020 | MNHP-14 | B14 - District 10 | 3 | 4 | 2 | 6 | 0 | 0 |
| 2019-2020 | MNBEL 14U | MN Penguins 15U AAA | 13 | 15 | 4 | 19 | 0 | 0 |
| 2018-2019 | MNBEL 14U | MN Kings 14U AAA | 10 | 10 | 6 | 16 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.