Fantasy Summary
A two-way center who skates well and plays with pace, and a high motor who is willing to go to the net to create offense. Not easy to play against and can frustrate his opponent.
Observations
August 2025 – The selection of McMorrow continued the trend of hard nosed players, and ones in their draft plus one season. The foundation of his game is his ability to accelerate. He is a great skater with great vision and puck handling. What McMorrow lacks in natural offensive ability he gains in his ability to manufacture it. He is a much better player without the puck than he is with it, but he has an NHL future if he can find his way into an NHL bottom-six. Another player fans will love and opponents will hate. Sean Crocker
Drafted in the seventh round, 196th overall, Brendan McMorrow is now a member of the Los Angeles Kings. Alex Wyatt
| Attributes | |
|---|---|
| Fantasy Upside | 4.0 |
| NHL Certainty | 4.0 |
| Country | USA |
| Position | LW |
| Roster Type | NCAA |
| Shoot/Glove | Left |
| Date of Birth | March 27, 2006 |
| Height | 6‘0” |
| Weight | 173 lbs |
| Drafted | 2025 Round 7; Overall: 196 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | Univ. of Denver | 27 | 3 | 8 | 11 | 6 | 11 |
| 2024-2025 | WJAC-19 | USA U19 | 5 | 2 | 5 | 7 | 0 | 0 |
| 2024-2025 | USHL | Waterloo Black Hawks | 58 | 24 | 18 | 42 | 4 | 4 |
| 2023-2024 | WJC-18 | USA U18 | 7 | 0 | 0 | 0 | 2 | 0 |
| 2023-2024 | USHL | USNTDP Juniors | 27 | 5 | 11 | 16 | 10 | 9 |
| 2023-2024 | NTDP | U.S. National U18 Team | 61 | 8 | 14 | 22 | 18 | 3 |
| 2022-2023 | WHC-17 | USA U17 | 7 | 1 | 5 | 6 | 12 | 0 |
| 2022-2023 | USHL | USNTDP Juniors | 38 | 9 | 7 | 16 | 2 | -7 |
| 2022-2023 | NTDP | U.S. National U17 Team | 60 | 14 | 17 | 31 | 20 | 0 |
| 2021-2022 | USHS-MN | Benilde-St. Margaret's School | 28 | 9 | 23 | 32 | 4 | 34 |
| 2021-2022 | USA-S15 | Team Orange | 4 | 2 | 0 | 2 | 2 | 0 |
| 2021-2022 | MNHP | B15 - District 8 | 3 | 2 | 1 | 3 | 0 | 0 |
| 2020-2021 | MNBEL 14U | MN Wisconsin 15U AAA | 3 | 0 | 2 | 2 | 0 | 0 |
| 2018-2019 | WSI U13 | Midwest Selects U13 | 9 | 2 | 5 | 7 | 0 | 0 |
| 2018-2019 | QC Int PW | Team Minnesota | 5 | 0 | 3 | 3 | 2 | 0 |
Leave A Comment
You must be logged in to post a comment.