Team: Anaheim Ducks

Fantasy Summary
A long-term goalie prospect with size and skill, his NHL upside depends on improving his quickness and dealing with successive reaction plays.
Observations
Read Less Read More
July 2025 – Neuenschwander has been one of the best young Swiss goalies in domestic play the last two seasons. He combines a large frame with good positioning and the ability to maintain composure in chaotic situations. Neuenschwander reads the game well, but his movement lacks quickness, making him vulnerable on rebounds and lateral plays. He remains a long-term project, but one well worth the wait, with upside potential if he develops. Markus R
Attributes | |
---|---|
Fantasy Upside | 6.0 |
NHL Certainty | 4.0 |
Country | SUI |
Position | G |
Roster Type | Europe |
Shoot/Glove | Left |
Date of Birth | October 17, 2006 |
Height | 6‘4” |
Weight | 198 lbs |
Drafted | 2025 Round 4; Overall: 104 |

The 19th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-20 | Switzerland U20 | 3 | 0 | 3 | 0 | 5.17 | 0.817 | 0 |
2024-2025 | U20-Elit | HC Fribourg-Gotteron U20 | 17 | 11 | 5 | 0 | 2.24 | 0.000 | 2 |
2024-2025 | SL | EHC Chur | 9 | 6 | 2 | 1 | 2.67 | 0.909 | 0 |
2023-2024 | U20-Elit | HC Fribourg-Gotteron U20 | 24 | 8 | 11 | 0 | 2.94 | 0.000 | 2 |
2023-2024 | MyHL | EHC Chur | 2 | 2 | 0 | 0 | 0.97 | 0.000 | 0 |
2022-2023 | U20-Elit | EHC Biel-Bienne Spirit U20 | 2 | 1 | 0 | 0 | 3.91 | 0.000 | 0 |
2022-2023 | U17-Elit | EHC Biel-Bienne Spirit U17 | 22 | 17 | 2 | 1 | 1.76 | 0.000 | 4 |
2021-2022 | U17-Top | EHC Olten U17 | 14 | 0 | 0 | 0 | 3.00 | 0.000 | 0 |
2021-2022 | U17-Elit | EHC Biel-Bienne Spirit U17 | 17 | 14 | 2 | 0 | 2.40 | 0.000 | 0 |
2020-2021 | U17-Top | EHC Olten U17 | 1 | 0 | 0 | 0 | 1.00 | 0.000 | 0 |
2020-2021 | U15-Elit | EHC Biel-Bienne U15 | 4 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
2019-2020 | U15-Top | SC Lyss U15 | 23 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
2019-2020 | U15-Elit | EHC Biel-Bienne U15 | 2 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
2018-2019 | U15-Elit | EHC Biel-Bienne U15 | 1 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Leave A Comment
You must be logged in to post a comment.