
Fantasy Summary
A potential dynamic offensive weapon, thanks to his shot, hands, creativity, and vision, though will have to adjust his mentality and approach to reach that ceiling.
Observations
Read Less Read More
June 2025 – Simpson’s return to the USHL did not lead to the offensive development we hoped. While his scoring was solid, he did so in a less projectable way, falling into many of his High School habits. He had plenty of utility as a triggerman, but his handling, carrying, creativity, and playmaking didn’t shine. Committed to UND, we will see how his game translates to the college level.—Luke Sweeney
March 2025- Simpson dominated the prep ranks at Shakopee this winter as a pure goal scorer. With one goal in two games so far for Tri-City, his spring stint in the USHL could reveal a lot.—Whittaker Heart
Attributes | |
---|---|
Fantasy Upside | 8.0 |
NHL Certainty | 3.0 |
Country | USA |
Position | LW |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | February 5, 2007 |
Height | 6‘1” |
Weight | 179 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2021-2022 | B14 - District 6 | MNHP | 3 | 1 | 2 | 3 | - | | | ||||||
Minnesota Blades 14U AAA | 14U AAA | - | - | - | - | - | | | |||||||
Shakopee High | USHS-MN | 23 | 24 | 15 | 39 | 16 | | | |||||||
Exposure Hockey U15 | WSI U15 | 7 | 7 | 8 | 15 | - | | | |||||||
2022-2023 | Team White | USA-S15 | 4 | 2 | 3 | 5 | 3 | | | ||||||
Minnesota Blades 15U AAA | 15U AAA | 20 | 20 | 16 | 36 | - | | | |||||||
Shakopee High | USHS-MN | 27 | 37 | 26 | 63 | 73 | | | |||||||
2023-2024 | Team Grey | USA-S16 | 5 | 3 | 4 | 7 | 0 | | | ||||||
Shakopee High | USHS-MN | 27 | 29 | 25 | 54 | 14 | | | |||||||
Tri-City Storm | USHL | 31 | 7 | 6 | 13 | 18 | | | Playoffs | 6 | 0 | 2 | 2 | 6 | |
2024-2025 | Minnesota District | USA-S17 | 6 | 3 | 3 | 6 | 7.5 | | | ||||||
Shakopee High | USHS-MN | 31 | 49 | 34 | 83 | 28 | | | |||||||
Tri-City Storm | USHL | 9 | 7 | 1 | 8 | 12 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
USA U18 | Hlinka Gretzky Cup | 5 | 1 | 0 | 1 | 2 | | | |||||||
2025-2026 | Univ. of North Dakota | NCAA | - | - | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.