
Fantasy Summary
Fast and furious forechecker with a high level of pace and puck skill
Observations
Read Less Read More
January 2025 – Braeden Cootes is a player NHL teams will have a lot of time for on draft day. What Cootes brings to the table is both obvious and projectable. He plays with absolutely relentless pace, both with the puck, and maybe even more so without it. It’s genuinely shocking the amount of energy that one player can expend on one shift.
Cootes also has a lot of skill, giving him the ability to drive the middle of the ice off the rush. He’s got quick twitch hands, a hard shot, and a snappy release. Cootes also has some solid playmaking instincts, though they’re not put to particularly good use on this particularly poor Seattle team. Cootes’ ceiling might not pop off the page, but his combination of intensity and skill should propel him into an NHL middle-six role. Luke Sweeney
Attributes | |
---|---|
Fantasy Upside | 8.0 |
NHL Certainty | 7.5 |
Country | CAN |
Position | C |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | |
Height | 6‘0” |
Weight | 183 lbs |
Drafted | No |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-18 | Canada U18 | 7 | 6 | 6 | 12 | 0 | 7 |
2024-2025 | WHL | Seattle Thunderbirds | 60 | 26 | 37 | 63 | 18 | 5 |
2024-2025 | Prospects Challenge | Team CHL | 2 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Hlinka Gretzky Cup | Canada U18 | 3 | 0 | 1 | 1 | 27 | 0 |
2023-2024 | WHL | Seattle Thunderbirds | 64 | 14 | 21 | 35 | 16 | -22 |
2023-2024 | WHC-17 | Canada Red U17 | 7 | 2 | 2 | 4 | 2 | 0 |
2022-2023 | WHL | Seattle Thunderbirds | 7 | 0 | 1 | 1 | 0 | 4 |
2022-2023 | CWG | Team Alberta | 5 | 0 | 1 | 1 | 0 | 0 |
2022-2023 | Circle K Classic | Sherwood Park Kings U18 AAA | 4 | 1 | 2 | 3 | 0 | 0 |
2022-2023 | AEHL U18 | Sherwood Park Kings U18 AAA | 27 | 14 | 24 | 38 | 20 | 0 |
2021-2022 | John Reid Memorial | Yale Hockey Academy U15 Prep | 6 | 6 | 11 | 17 | 2 | 0 |
2021-2022 | CSSHL U17 | Yale Hockey Academy U17 Prep | 3 | 2 | 1 | 3 | 0 | 0 |
2021-2022 | CSSHL U15 | Yale Hockey Academy U15 Prep | 30 | 29 | 38 | 67 | 16 | 0 |
2020-2021 | AEHL U15 | Sherwood Park Flyers U15 AAA | 4 | 0 | 3 | 3 | 0 | 0 |
2018-2019 | WSI U12 | Western Canada Selects U12 | 8 | 7 | 6 | 13 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.