
Fantasy Summary
Dynamic with a big frame, Lakovic is a transition playmaker with a high ceiling
Observations
Read Less Read More
June 2025 – Selected 27th overall, Lynden Lakovic is now a member of the Washington Capitals. Mark Henry
Final Rankings – Questions about his intensity/physicality have chased him all season long, but Lakovic’s skillset is tremendous. At his size, there are maybe two other players in this draft who can skate and handle the puck at his level. His playmaking vision and ability—especially off the rush, at speed—elevated his teammates all season. Though he needs to tune his accuracy, Lakovic’s shooting mechanics are excellent as well. Lakovic also had to drive the bus on a depleted Moose Jaw squad, leading them with over a point-per-game and factoring in on over half the team’s goals. Though I think the checking concerns are over-blown, even as-is Lakovic could be a force in the NHL.—Luke Sweeney
January 2025 – Lakovic is an intriguing player due to his combination of skating, size, playmaking, and raw skill. Lakovic cannot really be considered a power forward at this time. His game doesn’t centre around driving inside or using his body and physicality to gain the net front. Instead, Lakovic creates most of his value through playmaking, puck carrying, and rush offense. At the CHL/USA Prospect Challenge, Lakovic showed more of the things that NHL teams look for, displaying energy on the forecheck, dropping the shoulder on the rush, and finding quality looks for his teammates. The question with Lakovic is whether he’ll be able to develop a more physical, consistent game, and—with the trade deadline departure of Brayden Yager —whether he’ll have the support to do so. Luke Sweeney
Attributes | |
---|---|
Fantasy Upside | 9.0 |
NHL Certainty | 5.0 |
Country | CAN |
Position | RW |
Roster Type | Junior |
Shoot/Glove | Left |
Date of Birth | December 12, 2006 |
Height | 6‘4” |
Weight | 190 lbs |
Drafted | 2025 Round 1; Overall: 27 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WHL | Moose Jaw Warriors | 47 | 27 | 31 | 58 | 4 | -25 |
2024-2025 | Prospects Challenge | Team CHL | 2 | 1 | 1 | 2 | 0 | 3 |
2023-2024 | WHL | Moose Jaw Warriors | 68 | 18 | 21 | 39 | 14 | 4 |
2023-2024 | Memorial Cup | Moose Jaw Warriors | 4 | 0 | 1 | 1 | 0 | 1 |
2022-2023 | WHL | Moose Jaw Warriors | 37 | 2 | 5 | 7 | 8 | -3 |
2022-2023 | WHC-17 | Canada Black U17 | 7 | 1 | 2 | 3 | 2 | 0 |
2021-2022 | WHL | Moose Jaw Warriors | 1 | 0 | 0 | 0 | 0 | -1 |
2021-2022 | CSSHL U18 | West Van Academy U18 Prep | 33 | 18 | 9 | 27 | 8 | 0 |
2021-2022 | BCHL | West Kelowna Warriors | 2 | 0 | 0 | 0 | 2 | 0 |
2020-2021 | CSSHL U15 | RINK HA Kelowna U15 Prep | 4 | 3 | 4 | 7 | 6 | 0 |
2019-2020 | CSSHL U15 | Pursuit of Excellence U15 Prep | 26 | 5 | 6 | 11 | 8 | 0 |
2018-2019 | QC Int PW | Kelowna Jr Rockets (PW) | 3 | 3 | 0 | 3 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.