
Fantasy Summary
Slippery, smooth skating, and creative defenceman
Observations
Read Less Read More
June 2025 – Selected 14th overall, Jackson Smith is now a member of the Columbus Blue Jackets. Mark Henry
Final Rankings – Jackson Smith has all the physical tools needed to thrive as an NHL defenseman. He isn’t afraid to lay the body, and his explosive skating enables him to be a suffocating rush defender and dynamic transition player. With a little refinement and some improved processing, the sky’s the limit.—Collin Wilcox
January 2025 – If Jackson Smith isn’t the number one eligible defenceman from the WHL, he’s got an excellent case to be it. Jackson Smith possesses many of the things that people look for in a “modern” NHL defenseman. He’s got exceptional four-way mobility, and he uses it to the maximum extent. Smith uses agility, balance, and deceptive footwork to push the puck up ice, and his smooth, powerful edges to close gaps early in rushes. Earlier in the year, he was prone to overthinking and overhandling the puck, but recently he’s cleaned that up. If you’re looking for a rush defender, who can move the puck with his feet and create with an elite skill package, Smith may be your man.-Luke Sweeney
Attributes | |
---|---|
Fantasy Upside | 9.0 |
NHL Certainty | 5.0 |
Country | CAN |
Position | D |
Roster Type | NCAA |
Shoot/Glove | Left |
Date of Birth | May 13, 2007 |
Height | 6‘3” |
Weight | 191 lbs |
Drafted | 2025 Round 1; Overall: 14 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-18 | Canada U18 | 7 | 4 | 1 | 5 | 4 | 7 |
2024-2025 | WHL | Tri-City Americans | 68 | 11 | 43 | 54 | 48 | 2 |
2024-2025 | Prospects Challenge | Team CHL | 2 | 0 | 0 | 0 | 0 | 1 |
2024-2025 | Hlinka Gretzky Cup | Canada U18 | 5 | 0 | 3 | 3 | 4 | 0 |
2023-2024 | WHL | Tri-City Americans | 62 | 8 | 21 | 29 | 41 | -29 |
2023-2024 | WHC-17 | Canada Red U17 | 7 | 0 | 2 | 2 | 2 | 0 |
2022-2023 | WHL | Tri-City Americans | 6 | 0 | 2 | 2 | 0 | 3 |
2022-2023 | CWG | Team Alberta | 5 | 0 | 2 | 2 | 6 | 0 |
2022-2023 | CSSHL U18 | Edge School U18 Prep | 16 | 5 | 4 | 9 | 28 | 0 |
2022-2023 | Circle K Classic | Edge School U18 Prep | 6 | 2 | 5 | 7 | 8 | 0 |
2021-2022 | WSI U15 | DHI Octane Selects U15 | 7 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | CSSHL U16 | Edge School U16 Prep | 7 | 2 | 1 | 3 | 8 | 0 |
2021-2022 | CSSHL U15 | Edge School U15 Prep | 29 | 15 | 23 | 38 | 52 | 0 |
2021-2022 | Alberta Cup | Team Alberta Red | 5 | 0 | 6 | 6 | 16 | 0 |
2020-2021 | AEHL U15 | Calgary Royals U15 AAA | 5 | 1 | 1 | 2 | 4 | 0 |
2018-2019 | WSI U12 | Western Canada Selects U12 | 8 | 0 | 1 | 1 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.