Team: New Jersey Devils
Fantasy Summary
Big, technically-sound netminder who covers a ton of net. Could become an NHL starter with improvements to his footwork and positioning.
Observations
Click to Expand
June 2024 – Yegorov was selected in the second round, 49th overall, by the New Jersey Devils in the 2024 NHL Draft. Hadi Kalakeche
June 2024 — A late riser in this year’s rankings, Yegorov was ranked number 1 among North American goaltenders by NHL Central Scouting. Yegorov has plenty of pro-style tools: he uses his frame well to cut off angles and seal the ice down low, he has above average hands, and has great tracking abilities. However, his skating can occasionally be questionable, leaving him out of position on the odd chance. Colin Hunter
Final ranking: 114th
Attributes | |
---|---|
Fantasy Upside | 5.0 |
NHL Certainty | 4.0 |
Country | RUS |
Position | G |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | March 7, 2006 |
Height | 6‘4” |
Weight | 187 lbs |
Drafted | No |
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2017-2018 | CSKA Moskva Selects U12 | WSI U12 | 4 | 2.67 | .895 | | | ||||
2018-2019 | CSKA Moskva Selects U13 | WSI U13 | 4 | 1.75 | .908 | | | ||||
2019-2020 | Team Moskva U14 | Districts Cup U14 | 8 | 1.57 | - | | | ||||
2020-2021 | Team Moskva U15 | Districts Cup U15 | 3 | 1.67 | - | | | ||||
2021-2022 | CSKA Moskva U16 | Russia U16 | - | - | - | | | ||||
Team Moskva U16 | Districts Cup U16 | 3 | 1.04 | - | | | |||||
Russia U16 (all) | International-Jr | 3 | 2.28 | - | | | |||||
2022-2023 | CSKA Moskva U17 | Russia U17 Finals | 3 | 2.35 | - | | | ||||
CSKA Moskva U17 | Russia U17 | 21 | 2.26 | - | | | |||||
CSKA Moskva U18 | Russia U18 | 1 | 3.00 | - | | | Playoffs | 5 | 1.31 | - | |
Krasnaya Armiya Moskva | MHL | 0 | - | - | | | |||||
CSKA Moskva U18 | Russia U18 Finals | 4 | 0.78 | - | | | |||||
2023-2024 | Omaha Lancers | USHL | 43 | 3.86 | .892 | | | ||||
2024-2025 | Omaha Lancers | USHL | 9 | 2.82 | .902 | | | ||||
2025-2026 | Boston Univ. | NCAA | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.