
Fantasy Summary
Gajan does very well at utilizing this size and positioning effectively to limit shooting options. He is well known for his athleticism and remarkable ability to execute pad saves or toe kicks.
Observations
Read Less Read More
July 2025 – Adam Gajan’s first year at Minnesota-Duluth did not go according to plan. A late-November ankle injury kept him out for over two months, limiting him to just 21 games and throwing off any chance of building real momentum. His 3.33 GAA and .885 save percentage does not jump off the page, but context matters, he was coming off a long layoff, and the team in front of him had its own issues defensively. Gajan’s raw athleticism still stands out, though early in the season he was chasing the play too often and struggled with positioning. As the season wore on, there were glimpses of him settling down and letting the game come to him. This was by not means the breakout some were hoping for, but it was a necessary development year. A full, healthy season in 2025–26 should offer a clearer read on his long-term trajectory. Puneet Sharma
July 2023 – Gajan was selected 35 th overall by the Chicago Blackhawks in the 2023 NHL Draft. While his aggressive style can occasionally lead to being out of position, it also proves beneficial at times. His overall ability
to read and anticipate plays is generally solid, although he must refine his control of slides and aggression against stronger opponents. Gajan exhibits significant potential for a professional career within the NHL. Puneet Sharma
Attributes | |
---|---|
Fantasy Upside | 7.0 |
NHL Certainty | 7.0 |
Country | SVK |
Position | G |
Roster Type | NCAA |
Shoot/Glove | Left |
Date of Birth | May 6, 2004 |
Height | 6‘3” |
Weight | 181 lbs |
Drafted | 2023 Round 2; Overall: 35 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA | Univ. of Minnesota-Duluth | 21 | 7 | 12 | 1 | 3.33 | 0.885 | 1 |
2023-2024 | WJC-20 | Slovakia U20 | 4 | 3 | 1 | 0 | 2.50 | 0.916 | 1 |
2023-2024 | USHL | Green Bay Gamblers | 43 | 23 | 12 | 4 | 3.35 | 0.893 | 0 |
2022-2023 | WJC-20 | Slovakia U20 | 4 | 2 | 2 | 0 | 2.40 | 0.936 | 1 |
2022-2023 | USHL | Green Bay Gamblers | 6 | 5 | 1 | 0 | 2.48 | 0.906 | 1 |
2022-2023 | NAHL | Chippewa Steel | 34 | 19 | 12 | 1 | 2.57 | 0.917 | 1 |
2021-2022 | Slovakia2 | Team Slovakia U18 | 2 | 0 | 0 | 0 | 10.12 | 0.829 | 0 |
2021-2022 | Slovakia U20 | HK Skalica U20 | 38 | 0 | 0 | 0 | 3.60 | 0.906 | 1 |
2021-2022 | Slovakia U18 | HK Skalica U18 | 11 | 0 | 0 | 0 | 1.81 | 0.947 | 1 |
2020-2021 | Slovakia2 | HK Skalica | 1 | 0 | 0 | 0 | 10.12 | 0.861 | 0 |
2020-2021 | Slovakia U20 | HK Skalica U20 | 2 | 0 | 0 | 0 | 7.00 | 0.851 | 0 |
2019-2020 | Slovakia U18 2 | HC 46 Bardejov U18 | 2 | 0 | 0 | 0 | 4.80 | 0.913 | 0 |
2019-2020 | Slovakia U18 | HK Poprad U18 | 2 | 0 | 0 | 0 | 2.42 | 0.923 | 0 |
2019-2020 | Slovakia U16 | HK Poprad U16 | 17 | 0 | 0 | 0 | 2.35 | 0.925 | 3 |
Leave A Comment
You must be logged in to post a comment.