
Fantasy Summary
Thompson is an extremely fast-paced elite passer with a solid shot. He has a well rounded game that plays on both ends of the ice. He has shown a strong offensive game and seems to be a late bloomer who can make a difference in the NHL potentially in a middle six capacity.
Observations
Read Less Read More
June 2025 – Thompson’s junior season at Denver turned heads, both for the breakout numbers and the way he led. He posted 55 points in 44 games, finishing second in NCAA scoring and helped power Denver’s offense with pace, IQ, and structure. That leap earned him a two-year ELC with Chicago in April, followed by a quick Rockford debut where he added five points in 11 games (regular season + playoffs). His game is not flashy, it is just reliable, and positionally sound. He has a relentless motor that makes him a coach’s dream. The next step is to transfer his game to the AHL level and potentially earn a look as a plug-and-play forward throughout the course of the NHL season. Puneet Sharma
May 2023 – This year Thompson played for the University of Denver, which is a well known and successful player development organization. Since joining the NCAA, Thompson has showed that he can put up solid numbers, scoring over 10 goals and 22 assists in a 32 game span. Thompson is getting stronger at putting pucks towards the net. Previous to this year he played two years with the Lincoln Stars where he put up 115 points in 109 games. Puneet Sharma
Attributes | |
---|---|
Fantasy Upside | 6.5 |
NHL Certainty | 6.0 |
Country | USA |
Position | C |
Roster Type | Minors |
Shoot/Glove | Left |
Date of Birth | February 8, 2002 |
Height | 5‘11” |
Weight | 181 lbs |
Drafted | 2022 Round 3; Overall: 90 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA | Univ. of Denver | 44 | 21 | 34 | 55 | 26 | 16 |
2024-2025 | AHL | Rockford IceHogs | 4 | 0 | 1 | 1 | 0 | 0 |
2023-2024 | NCAA | Univ. of Denver | 44 | 11 | 19 | 30 | 35 | 16 |
2022-2023 | NCAA | Univ. of Denver | 32 | 10 | 22 | 32 | 4 | 15 |
2021-2022 | USHL | Lincoln Stars | 57 | 24 | 58 | 82 | 52 | 22 |
2020-2021 | USHL | Lincoln Stars | 52 | 10 | 23 | 33 | 12 | -16 |
2019-2020 | USHS-Prep | Berkshire School | 29 | 20 | 32 | 52 | 0 | 0 |
2019-2020 | USA-S17 | Team Royal | 5 | 2 | 4 | 6 | 6 | 0 |
2019-2020 | BEAST 18U | NV River Rats 18U AAA National | 6 | 1 | 1 | 2 | 8 | 0 |
2019-2020 | 18U AAA | NV River Rats 18U AAA National | 25 | 12 | 12 | 24 | 0 | 0 |
2018-2019 | USHS-Prep | Berkshire School | 20 | 9 | 11 | 20 | 0 | 0 |
2018-2019 | USHL | Lincoln Stars | 8 | 0 | 1 | 1 | 4 | -2 |
2018-2019 | USA-S16 | Team Royal | 5 | 2 | 2 | 4 | 2 | 0 |
2018-2019 | T1EHL 16U | Colorado Thunderbirds 16U AAA | 14 | 6 | 16 | 22 | 6 | 0 |
2017-2018 | USA-S15 | Team Red | 3 | 0 | 0 | 0 | 6 | 0 |
2017-2018 | T1EHL 16U | Colorado Thunderbirds 16U AAA | 37 | 8 | 15 | 23 | 16 | 0 |
2016-2017 | WSI U15 | Western Canada Selects U15 | 7 | 2 | 5 | 7 | 19 | 0 |
2016-2017 | 14U AAA | Rocky Mountain Roughriders 14U | 26 | 20 | 18 | 38 | 38 | 0 |
2015-2016 | 13U AAA | Rocky Mountain Roughriders 13U | 15 | 9 | 5 | 14 | 12 | 0 |
Leave A Comment
You must be logged in to post a comment.