Fantasy Summary
A massive netminder with raw athleticism.
Observations
Click to Expand
September 2024 – Joe Vrbetic is without a contract for the 2024-25 season with only weeks ahead of puck drop. His .891 save percentage as a key member of the Trois-Rivieres Lions’ team (ECHL) may have not been enough for the raw 6-6 goaltender. The Canadiens hold Vrbetic’s signing rights until June 1st, 2025. Aaron Itovitch
July 2022 – Vrbetic made a surprising decision and opted to sign a two-way AHL contract for one season rather than returning for his final season of eligibility in North Bay. He is likely to be the starter for the Habs’ ECHL affiliate in Trois-Rivières this season. The lanky athletic netminder was North Bay’s starter last year, on a far better team than he played on as a rookie. He put up a .906 SV% in 45 games this season. He is also fighting for an NHL contract with fellow goalie Frederik Dichow, only one of the two is likely to be signed, at least by the Habs, AHL contracts are always an option. Vrbetic will need a strong showing in Trois-Rivières to prove himself worthy of a valuable contract spot. Sebastian High
July 2021 – Vrbetic had a tough rookie OHL year this passed season on a rebuilding Battalion team with a 4.23 goals-against-average paired with a .881 save percentage. Vrebtic is an athletic goaltender, but the way he processes the game and positions himself is the most glaring hole in his game which can be improved upon. Vrbetic was drafted 214 overall in the seventh round. Pablo Ruiz
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2015-2016 | Eastern Ontario Wild U14 AAA | HEO U14 | 19 | 1.79 | - | | | Playoffs | 9 | 1.44 | - |
2016-2017 | Eastern Ontario Wild U15 AAA | HEO U15 | 17 | 1.99 | - | | | Playoffs | 5 | 2.32 | |
2017-2018 | Don Mills Flyers U16 AAA | U16 AAA | - | - | - | | | ||||
Don Mills Flyers U16 AAA | OHL Cup | 3 | 3.22 | .899 | | | |||||
Team GTHL Red | OGC-16 | 3 | 4.81 | .839 | | | |||||
Don Mills Flyers U16 AAA | GTHL U16 | - | - | - | | | |||||
2018-2019 | Team Black | U17-Dev | - | - | - | | | ||||
Powassan VooDoos | NOJHL | 30 | 2.80 | .928 | | | Playoffs | 9 | 2.44 | .921 | |
North Bay Battalion | OHL | 1 | 3.67 | .857 | | | |||||
Canada Black U17 | WHC-17 | 3 | 4.02 | .865 | | | |||||
2019-2020 | North Bay Battalion | OHL | 42 | 4.23 | .881 | | | ||||
2020-2021 | North Bay Battalion | OHL | 0 | - | - | | | ||||
2021-2022 | North Bay Battalion | OHL | 45 | 2.87 | .906 | | | Playoffs | 8 | 3.88 | .872 |
2022-2023 | Laval Rocket | AHL | 4 | 4.05 | .871 | | | ||||
Trois-Rivières Lions | ECHL | 28 | 3.30 | .896 | | | |||||
2023-2024 | Trois-Rivières Lions | ECHL | 33 | 3.52 | .891 | | | ||||
2024-2025 | Indy Fuel | ECHL | 4 | 0.76 | .943 | | |
Leave A Comment
You must be logged in to post a comment.