Team: Beck Warm
Fantasy Summary
A workhorse type of goalie who has the potential to be a really good backup or a !B if he reaches the NHL.
Observations
Click to Expand
March 2021 – Warm worked his way through the WHL and earned himself a roster spot on the AHL’s Chicago Wolves. He impressed the Wolves and the Hurricanes so much in the start of the season that the Hurricanes announced they were signing the goalie to a two-year entry-level contract on March 6th. Warm is 4-1-0 so far this season with an impressive .935% save percentage and a 2.43 goals against average. He looks to be winning the starting job in Chicago right now but with the constant goalie movement and Chicago’s double affiliation this year he may not get the normal “starters” load in goal for the rest of the season. Austin Broad
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2013-2014 | Burnaby Winter Club U15 A1 | PCBHL | - | - | - | | | ||||
2014-2015 | Vancouver NW Hawks U18 AAA | BCEHL U18 | 18 | 2.48 | - | | | Playoffs | 2 | 1.95 | - |
Tri-City Americans | WHL | 1 | 8.00 | .795 | | | |||||
2015-2016 | Vancouver NW Hawks U18 AAA | BCEHL U18 | 18 | 1.89 | - | | | Playoffs | 2 | 2.40 | - |
2016-2017 | Tri-City Americans | WHL | 10 | 3.40 | .902 | | | ||||
2017-2018 | Tri-City Americans | WHL | 35 | 3.58 | .889 | | | Playoffs | 2 | 1.80 | .917 |
2018-2019 | Tri-City Americans | WHL | 61 | 2.94 | .916 | | | Playoffs | 5 | 4.16 | .901 |
2019-2020 | Tri-City Americans | WHL | 28 | 3.40 | .914 | | | ||||
Edmonton Oil Kings | WHL | 15 | 2.30 | .915 | | | |||||
2020-2021 | Chicago Wolves | AHL | 14 | 2.74 | .914 | | | ||||
2021-2022 | Chicago Wolves | AHL | 1 | 5.00 | .800 | | | ||||
Norfolk Admirals | ECHL | 18 | 3.00 | .912 | | | |||||
2022-2023 | Rochester Americans | AHL | 2 | 3.52 | .881 | | | ||||
Cincinnati Cyclones | ECHL | 43 | 3.01 | .899 | | | Playoffs | 10 | 3.12 | .913 | |
2023-2024 | San Jose Barracuda | AHL | 0 | - | - | | | ||||
Wichita Thunder | ECHL | 25 | 3.78 | .886 | | |
Leave A Comment
You must be logged in to post a comment.