Fantasy Summary
A towering, athletic netminder who has found consistency by improving his posture and positioning. Will be a long wait in fantasy but has the tools to become an NHL starter down the line.
Observations
Click to Expand
August 2023 – It was a rocky year for Guzda as a rookie pro with the AHL Checkers, but he was always going to be a longer-term project. His shaky numbers in 2022-23 do not change his projection as a potential NHL starter down the line. In fact, he has a history of slow transitions: it was not until his fourth year in the OHL that he started to dominate, for instance. Guzda has a large frame (6-5) and can be an absolute wall when he is on his game. Under the tutelage of Florida alum Roberto Luongo and legendary goalie coach Francois Allaire, Guzda is in good hands and should have plenty of opportunities to learn from his mistakes as the Panthers pipeline is quite barren between the pipes. Ben Gehrels
June 2022 – The undrafted Guzda had a comeback season after being traded mid-year to become the starter of the Barrie Colts (OHL). He had some difficulty adapting to the OHL level a couple years ago, which is a bit concerning, but he focused on playing strong angles with more aggression and his teammates now praise the confidence he inspires. He excelled during the season and showed the ability to elevate his game in the playoffs (0.929). With Sergei Bobrovsky signed long-term and Spencer Knight his clear heir apparent, Guzda will have time and space to continue his development under the tutelage of Florida alum Roberto Luongo. He will likely end up starting for the AHL Checkers over the next few years until he is ready to become Florida’s back up. Ben Gehrels
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2014-2015 | TPH Thunder 14U AAA | T1EHL 14U | 8 | 1.00 | .934 | | | Playoffs | 3 | 1.33 | .942 |
TPH Thunder 14U AAA | 14U AAA | 22 | 1.55 | .930 | | | |||||
2015-2016 | TPH Thunder 16U AAA | T1EHL 16U | 7 | 2.97 | .906 | | | Playoffs | 2 | 2.00 | .892 |
TPH Thunder 16U | OHL Cup | 2 | 10.83 | - | | | |||||
DHI Octane Selects U15 | WSI U15 | 5 | 1.66 | .907 | | | |||||
2016-2017 | Honeybaked 16U AAA | HPHL 16U | 11 | 1.49 | .918 | | | ||||
Team Columbia | USA-S15 | 2 | 3.33 | .886 | | | |||||
Team HNO | OGC-16 | 4 | 3.80 | .851 | | | |||||
2017-2018 | Team White | U17-Dev | 2 | 2.79 | .911 | | | ||||
Owen Sound Attack | OHL | 30 | 3.20 | .879 | | | Playoffs | 3 | 3.30 | .884 | |
2018-2019 | Owen Sound Attack | OHL | 49 | 3.63 | .878 | | | Playoffs | 5 | 4.25 | .873 |
2019-2020 | Owen Sound Attack | OHL | 51 | 3.18 | .900 | | | ||||
2020-2021 | Owen Sound Attack | OHL | 0 | - | - | | | ||||
2021-2022 | Owen Sound Attack | OHL | 10 | 3.20 | .915 | | | ||||
Barrie Colts | OHL | 31 | 2.52 | .915 | | | Playoffs | 4 | 2.51 | .929 | |
2022-2023 | Florida Panthers | NHL | 0 | - | - | | | ||||
Charlotte Checkers | AHL | 29 | 2.88 | .897 | | | Playoffs | 5 | 3.75 | .853 | |
2023-2024 | Charlotte Checkers | AHL | 2 | 2.02 | .930 | | | ||||
2024-2025 | Charlotte Checkers | AHL | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.