Fantasy Summary
Big goalie with a lot of athleticism. Good amount of upside but needs to learn how to not rely solely on his natural athleticism to make saves.
Observations
Click to Expand
August 2024 -After a disappointing season with the Sudbury Wolves in which he posted a 3.71 goals against average and a .867% save percentage, Vondras has signed a contract with HC Dynamo Pardubice B of the Czech2 league. While the OHL was a step up in competition for him, Vondras handled the transition pretty well and did average on a pretty loaded Sudbury Wolves team. It will be interesting to see how he handles himself going back to the Czechia and playing in a league where he has played before. His previous singular experience did not go well in that league. This pushes back his NHL timeline, if he even has one at this point. Nick Bass
January 2024 – What was going to be a disappointing World Juniors for Jakub Vondras quickly became something good. He hadn’t played at all until the bronze medal game, where he came in relief for Michael Hrabal. Making 17 saves on 20 shots and helping the Czech Republic win the medal, Vondras played well. His nerves were evident early but he settled in and was a big reason why Czechia won that game. The athleticism for his size, being 6-4, is evident, but he might rely on that part of his game too much. His ceiling, right now, caps out at a potential backup at the NHL level, but a big second half of the season for the Sudbury Wolves in the OHL can greatly improve his standing. Nick Bass
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2018-2019 | HC Plzen U16 | Czechia U16 | 9 | 1.78 | .887 | | | Playoffs | 1 | 3.00 | .867 |
HC Meteor Tremosna U16 | Czechia U16 | 8 | 4.85 | .875 | | | |||||
Plzensky kraj U15 | MMCR | 2 | 3.37 | .853 | | | |||||
2019-2020 | HC Plzen U17 | Czechia U17 | - | - | - | | | ||||
HC Meteor Tremosna U17 | Czechia U17 | 25 | 2.66 | .910 | | | |||||
HC Meteor Tremosna U20 | Czechia U20 3 | 4 | 3.68 | - | | | |||||
2020-2021 | HC Plzen U17 | Czechia U17 | 2 | 1.00 | .957 | | | ||||
2021-2022 | IHC Kralove Pisek U20 | Czechia U20 2 | 18 | 2.00 | .926 | | | ||||
HC Plzen U20 | Czechia U20 | 11 | 2.13 | .915 | | | Playoffs | 16 | 1.91 | .935 | |
HC Klatovy | Czechia3 | 2 | 4.19 | - | | | |||||
2022-2023 | HC Plzen U20 | Czechia U20 | 29 | 2.19 | .929 | | | Playoffs | 3 | 4.22 | .827 |
HC Plzen | Czechia | 0 | - | - | | | |||||
Draci Sumperk | Czechia2 | 1 | 7.74 | .790 | | | |||||
Czechia U19 (all) | International-Jr | - | - | - | | | |||||
Czechia U20 (all) | International-Jr | 4 | 4.00 | .849 | | | |||||
2023-2024 | Sudbury Wolves | OHL | 37 | 3.79 | .861 | | | Playoffs | 6 | 3.62 | .873 |
Czechia U20 | WJC-20 | 1 | 3.51 | .850 | | | |||||
Czechia U20 (all) | International-Jr | 4 | 2.38 | .889 | | | |||||
2024-2025 | HC Dynamo Pardubice B | Czechia2 | 12 | 3.09 | .892 | | | ||||
HC Dynamo Pardubice | Czechia | 1 | 2.40 | .800 | | |
Leave A Comment
You must be logged in to post a comment.