Fantasy Summary
Defensive defenseman who tends to be a sponge for blocking shots. Potential value in bangers leagues.
Observations
Click to Expand
January 2025 – A serviceable defensive defenseman, 90% of Webber’s game is putting his body on the line to protect his team. He shows decent skating for his size and isn’t afraid to showcase a couple of offensive moments, but his best asset is that he’ll do what it takes to keep pucks out of the net. He could be an NHLer just off of his defensive effort alone, although his upside is probably a bottom-pair D. Austin Kelly
May 2024 – In late April, Toronto signed Webber to a two-year, entry-level which started immediately. The Boston University product is pure defensive defenseman who can move the puck quick out of his end and stop plays throughout his own zone. Webber fits the type of mold that General Manager Brad Treliving seems to like for his blueliners. Webber will more than likely start the 2024-25 season with the Marlies in the AHL but there is potential for him to push for a roster spot as a depth defenseman. Curtis Rines
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Pittsburgh Penguins Elite 13U | T1EHL 13U | 21 | 0 | 1 | 1 | 8 | | | ||||||
2015-2016 | Pittsburgh Penguins Elite 14U 2 | T1EHL 14U | 6 | 0 | 0 | 0 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins Elite 15U | T1EHL 16UA | 15 | 0 | 1 | 1 | 0 | | | Playoffs | 5 | 0 | 0 | 0 | 0 | |
2016-2017 | The Rivers School | USHS-Prep | 31 | 2 | 15 | 17 | - | | | ||||||
Elite Hockey Group | OHL Cup | 4 | 0 | 3 | 3 | 0 | | | |||||||
Team Columbia | USA-S15 | 3 | 0 | 2 | 2 | 0 | | | |||||||
2017-2018 | Team Grey | USA-S16 | 5 | 0 | 5 | 5 | - | | | ||||||
The Rivers School | USHS-Prep | 29 | 2 | 8 | 10 | - | | | |||||||
Boston Little Bruins 18U AAA | MSHL 18U | 7 | 1 | 0 | 1 | - | | | |||||||
2018-2019 | Team Orange | USA-S17 | 5 | 0 | 1 | 1 | 2 | | | ||||||
The Rivers School | USHS-Prep | 29 | 12 | 14 | 26 | 20 | | | |||||||
Boston Jr. Bruins | NCDC | 1 | 0 | 0 | 0 | 0 | | | |||||||
Boston Little Bruins 18U AAA | MSHL 18U | 8 | 0 | 1 | 1 | 0 | | | |||||||
U.S. National U18 Team | NTDP | 7 | 0 | 0 | 0 | 2 | | | |||||||
USA U18 | Hlinka Gretzky Cup | 5 | 0 | 2 | 2 | 4 | | | |||||||
2019-2020 | Penticton Vees | BCHL | 23 | 2 | 3 | 5 | 6 | | | ||||||
2020-2021 | Boston Univ. | NCAA | 14 | 0 | 2 | 2 | 15 | | | ||||||
2021-2022 | Boston Univ. | NCAA | 31 | 0 | 2 | 2 | 8 | | | ||||||
2022-2023 | Boston Univ. | NCAA | 40 | 1 | 5 | 6 | 29 | | | ||||||
2023-2024 | Boston Univ. | NCAA | 38 | 0 | 6 | 6 | 30 | | | ||||||
2024-2025 | Toronto Marlies | AHL | 29 | 0 | 5 | 5 | 14 | | |
Leave A Comment
You must be logged in to post a comment.