Photo courtesy of ChicagoTribune.com

Fantasy Summary

Depending on his progress, Forsberg could be a viable NHL starter one day.


Observations

Click to Expand

February 2015 – Forsberg has been quite the pleasant surprise for a 7th-round pick. He has emerged as the starting goalie for the Springfield Falcons, currently holding an 18-7 record (2.04 GAA and .927 SV%). With injuries to McElhinney and Brobrovsky, Forsberg actually saw a few NHL starts. They weren’t great showings – a 4.25 GAA and .861 SV% – but he’s obviously earned the trust of the organization and could see more starts in the near future.  – Chris Bagwell

 

April 2014 – Forsberg is in his second, non-consecutive season with MODO of the Swedish Hockey League. He shared time with Linus Ullmark, who started the majority of the games. While Ullmark went 14-15-4, Forsberg posted a 10-8-4 record with a 2.44 GAA and .920 SV%. He also played one game for the Springfield Falcons, allowing one goal on 26 shots in his first win. Forsberg has a ton of raw talent, but needs to refine some of his technical abilities. Chris Bagwell

Attributes
Fantasy Upside 6.5
NHL Certainty 6.5
Country SWE
Position G
Roster Type NHL
Shoot/Glove Left
Date of Birth November 27, 1992
Height 6‘3”
Weight 176 lbs
Drafted 2011 Round 7; Overall: 188

Stats

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2007-2008 AIK Härnösand J20Division 29 - .862|      
  AIK HärnösandHockeyEttan1 6.00 .714|      
 2008-2009 ÅngermanlandTV-Pucken1 20.43 .556|      
  MoDo Hockey J18J18 Region5 3.67 .849|      
  MoDo Hockey J18J18 Nationell7 3.02 .897|Playoffs5 2.93 .900
 2009-2010 MoDo Hockey J18J18 Region2 3.50 .883|      
  MoDo Hockey J18J18 Nationell7 2.73 .916|Playoffs2 2.50 .917
  MoDo Hockey J20J20 Nationell21 3.70 .874|Playoffs3 2.37 .903
 2010-2011 MoDo Hockey J20J20 Nationell33 2.90 .907|Playoffs6 2.85 .921
  AIK HärnösandHockeyEttan1 5.08 .857|      
 2011-2012 MoDo Hockey J20J20 Nationell14 2.12 .925|Playoffs4 3.39 .891
  MoDo HockeySHL15 3.05 .901|Playoffs0
  Sweden U20WJC-202 0.99 .933|      
  Sweden U20 (all)International-Jr5 0.98 .949|      
  Sweden (all)International2 0.00 1.000|      
 2012-2013 Södertälje SKHockeyAllsvenskan33 2.04 .933|Kvalserien SHL8 2.99 .901
 2013-2014 MoDo HockeySHL22 2.44 .920|      
  Springfield FalconsAHL4 1.13 .957|Playoffs2 3.03 .917
 2014-2015 Columbus Blue JacketsNHL5 4.69 .866|      
  Springfield FalconsAHL30 2.01 .927|      
 2015-2016 Columbus Blue JacketsNHL4 3.03 .907|      
  Cleveland MonstersAHL41 2.40 .914|Playoffs10 1.34 .949
 2016-2017 Columbus Blue JacketsNHL1 4.10 .852|      
  Cleveland MonstersAHL51 2.28 .926|      
 2017-2018 Chicago BlackhawksNHL35 2.97 .908|      
 2018-2019 Rockford IceHogsAHL32 2.64 .919|      
 2019-2020 Carolina HurricanesNHL3 3.35 .897|      
  Charlotte CheckersAHL27 2.95 .905|      
 2020-2021 Ottawa SenatorsNHL8 3.21 .909|      
  Belleville SenatorsAHL1 1.00 .971|      
 2021-2022 Ottawa SenatorsNHL46 2.82 .917|      
 2022-2023 Ottawa SenatorsNHL28 3.26 .902|      
 2023-2024 Ottawa SenatorsNHL- - -|      

Highlights